Colportage Association
From September 20th to November 19th, 1872.
| Subscriptions:- | £ | s. | d. | | £ | s. | d. |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sunderland District, per Mr. Jno. Smith (quarterly) | 7 | 10 | 0 | Mr. J. F. Maitland | 2 | 0 | 0 |
| Burnley District, per Rev. G. W. Oldring (quarterly) | 7 | 10 | 0 | Mr. A. L. Brander | 0 | 10 | 0 |
| Soutsea District, per Rev. J. H. Cooke (quarterly) | 7 | 10 | 0 | J. P. Bacon, Esq. | 5 | 0 | 0 |
| W. R. (quarterly) | 7 | 10 | 0 | W. Higgs, Esq. | 5 | 0 | 0 |
| Rev. C. H. Spurgeon (quarterly) | 7 | 10 | 0 | Donations:- | | | |
| Eythorne District per S. Clarke, Esq. (quarterly) | 7 | 10 | 0 | M. W. | 2 | 0 | 0 |
| E. B. (quarterly) | 25 | 0 | 0 | W. A. | 2 | 0 | 0 |
| Mr. W. Pedley (two years) | 4 | 4 | 0 | Mrs. T. | 13 | 0 | 0 |
| Mr. and Mrs. Rogers | 2 | 2 | 0 | Mr. J. Jackson | 3 | 0 | 0 |
| Mrs. Cook | 1 | 1 | 0 | Mrs. Roswell | 0 | 3 | 0 |
| Mr. T. H. Cook | 1 | 1 | 0 | Entertainment by F. Salmody Class | 2 | 1 | 6 |
| Mr. A. Wilson | 0 | 10 | 0 | Irvine | 0 | 10 | 0 |
| Mr. C. Blackshaw | 1 | 1 | 0 | An Ex-Solporteur | 2 | 10 | 0 |
| | | | | Mr. G. Oborn | 5 | 0 | 0 |
| | | | | | £124 | 17 | 6 |
