Menu
‹ Chapter 127 of 188 ›

Justors' College, Metropolitan Tabernacle

1 min read · Chapter 127 of 188
Justors' College, Metropolitan Tabernacle

Statement of Receipts from June 20th to July 19th, 1873.

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| R. N. S. P. ... | 0 | 4 | 0 | Profit of Mr. Rayner's Lecture, per Mr. | | | |

| Mr. G. Elder... | 0 | 10 | 0 | Perkins | 2 | 0 | 0 |

| The Misses Johnson | 3 | 0 | 0 | Miss Maxwell | 0 | 10 | 0 |

| Monialve | 0 | 10 | 0 | Mr. W. Thomas | 0 | 12 | 6 |

| Sermon Readers | 0 | 10 | 0 | Mrs. A. Hootlino | 1 | 1 | 0 |

| A Friend, Ashwater | 0 | 5 | 0 | Mr. Chew | 2 | 10 | 0 |

| Mr. C. Seruby | 1 | 0 | 0 | Mrs. Dick | 2 | 0 | 0 |

| Lillah | 1 | 0 | 0 | Mr. J. B. Thomas, per P. and A. | 1 | 10 | 0 |

| Luke x. 2 | 1 | 0 | 0 | Mr. Bowker's Class | 20 | 0 | 0 |

| Mrs. Kennedy | 0 | 5 | 0 | Weekly Offerings at Tab., June 22 | 30 | 2 | 9 |

| Mr. E. Morris | 1 | 0 | 0 | " | 32 | 23 | 3 |

| Mr. J. H. Macrae | 10 | 0 | 0 | " | July 6 | 40 | 0 |

| A Thankoffering | 1 | 0 | 0 | " | 13 | 28 | 14 |

| Mrs. Rickmore and Friends | 2 | 0 | 0 | | | | |

| Mr. J. Hector | 1 | 0 | 0 | | | | |

| Mr. M. Savage | 1 | 0 | 0 | | | | |

| | | | | | £116 | 8 | 0 |

Everything we make is available for free because of a generous community of supporters.

Donate