Colportage Association
| | £ s. d. | | £ s. d. |
| --- | --- | --- | --- |
| Miss Thompson ... ... ... | 0 10 0 | W. R. for Ridings District ... ... | 7 10 0 |
| In Weekly Offering Box ... ... | 0 5 0 | Tewksbury District, per Rev. T. | |
| Dau ... ... ... | 0 1 0 | Wilkinson ... ... ... | 7 10 0 |
| Mr. Wain ... ... ... | 0 10 0 | Eyethorne District, per Mr. S. Clark | 7 10 0 |
| Rev. W. H. Payne ... ... | 0 5 0 | A. A. Croll Esq. for Hurolds Wood ... | 35 0 0 |
| Readers of the Christian, per Messrs. | | Do. ... ... ... (quarter) ... | 8 15 0 |
| Morgan and Scott ... ... | 1 3 0 | H. B. Frearion, Esq. ... ... | 7 10 0 |
| Mr. Izard ... ... ... | 1 0 0 | Omitted in May, J. Crossley, Esq. ... | 0 10 0 |
| P. W. A. ... ... ... | 5 0 0 | Mr. G. Hard ... ... ... | 0 10 0 |
| Mr. Ward ... ... ... | 0 5 0 | Mrs. D. Camps ... ... ... | 0 2 6 |
| G. G. ... ... ... | 1 1 0 | Mrs. R. Camps ... ... ... | 0 2 6 |
THE
