Menu
‹ Chapter 15 of 188 ›

Pastors' College, Metropolitan Tabernacle

3 min read · Chapter 15 of 188

Statement of Receipts from November 20th to December 19th, 1872.

| | £ | s. | d. | | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| A Widow's Mice, S. N. | 0 | 1 | 6 | Mr. J. Leach | 0 | 10 | 0 | | | | |

| Mrs. Summonds | 0 | 10 | 0 | Mr. S. Goetage... | 0 | 5 | 0 | | | | |

| Sale of Fancy Work, The Misses Heath | 5 | 0 | 0 | Mr. J. H. Fuller | 0 | 5 | 0 | | | | |

| Mr. and Mrs. Macdougall | 0 | 10 | 0 | Mrs. Withers... | 0 | 5 | 0 | | | | |

| J. M. R. | 0 | 10 | 0 | | | | | | 2 | 6 | 0 |

| Mr. W. Carter, Son... | 2 | 2 | 0 | A Sincere Friend and Wellwisher, Wan- | | | | | | | |

| Mr. W. H. Roberts... | 2 | 2 | 0 | tage ... | ... | ... | ... | ... | 1 | 0 | 0 |

| Mr. A. Ashworth | 0 | 10 | 0 | Miss Burla | ... | ... | ... | ... | 5 | 0 | 0 |

| Per Mrs. Withers:— | | | | Mr. Conder | ... | ... | ... | ... | 2 | 3 | 0 |

| Messrs. Helas and Co. | £1 | 1 | 0 | Mrs. Bickmore and Friends | ... | ... | ... | ... | 2 | 0 | 0 |

47

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| S. M. S. | 5 | 0 | 0 | Mrs. Legge | 1 | 0 | 0 |

| A Thank Offering | 0 | 10 | 0 | Mrs. Barnes | 1 | 1 | 0 |

| A Lincolnshire Reader of Sermons | 20 | 0 | 0 | Mrs. Salmon | 0 | 3 | 0 |

| A Few Christian Friends, Edinburgh | 0 | 10 | 0 | Mrs. John on | 1 | 0 | 0 |

| Mr. Dougherty | 2 | 2 | 0 | A Friend, per Mr. Smith | 2 | 10 | 0 |

| Mr. J. P. Tull ch | 0 | 0 | 11 | Mr. B. Wilkinson | 1 | 0 | 0 |

| Mr. F. T. Comerford | 1 | 0 | 0 | R. F. | 0 | 12 | 0 |

| Miss Janet Milno | 0 | 5 | 0 | Mrs. Love | 1 | 0 | 0 |

| Mr. La Touche | 3 | 0 | 0 | Miss Miller | 0 | 10 | 0 |

| Mrs. Fitzgerald | 1 | 0 | 6 | Mr. Rainbow | 0 | 10 | 0 |

| Rev. D. Mace | 0 | 10 | 0 | Mr. W. Wright | 2 | 0 | 0 |

| Mr. John Wyles | 1 | 0 | 0 | Weekly Offerings at Met. Tab., Nov. 24 | 30 | 2 | 0 |

| Two Friends, per Mr. Wright | 1 | 10 | 0 | " | 1 | 10 | 0 |

| Mr. W. Knight, per Rev. E. Spurrier | 0 | 10 | 0 | " | 8 | 25 | 14 |

| Mr. Searle | 1 | 0 | 0 | " | 15 | 30 | 2 |

| Mrs. Harding | 0 | 10 | 0 | | | | |

| J. W. C. | 0 | 10 | 0 | | | | |

| Miss Winslow | 1 | 13 | 8 | | | | |

| | | | | Dec. | | | |

| | | | | £203 | 4 | 0 | |

Everything we make is available for free because of a generous community of supporters.

Donate