Menu
‹ Chapter 188 of 188 ›

Colportage Association

1 min read · Chapter 188 of 188

| Donations— | £ s. d. | | £ s. d. |

| --- | --- | --- | --- |

| J. R. | 40 0 0 | Mrs. L. Blair, for Stafford District (half-yearly) | 20 0 0 |

| J. Howard Angas, Esq., of Collingrove, S. Australia | 40 0 0 | Burnley District, per Rev. O. W. Olding | 10 0 0 |

| D. R. E. H. | 0 10 0 | Mrs. Ward, for Medbourne District | 5 0 0 |

| Miss Wyness | 0 7 0 | J. P. Bacon, Esq. (annual) | 5 0 0 |

| Mrs. Davis | 0 5 0 | Mr. W. J. Mills | 0 10 0 |

| Mrs. Gibbs | 0 5 0 | | |

| Mrs. Hinton | 0 5 0 | | £132 2 0 |

| Subscriptions— | | | |

| H. M. (quarterly) | 10 0 0 | | |

One hundred "One Thing Needful Almanack" from C. Brewer, Esq., Liverpool.

Fifty "Huntington's Life," &c., from Mr. E. Hooper.

‹ Previous Chapter
Next Chapter ›

Everything we make is available for free because of a generous community of supporters.

Donate