Menu
‹ Chapter 169 of 193 ›

Pastors' College, Metropolitan Tabernacle

3 min read · Chapter 169 of 193

Statement of Receipts from September 20th to October 19th, 1874.

| | | | | | £ | a. | d. | | | | | £ | a. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Mr J. G. Hall | ... | ... | ... | ... | 1 | 1 | 0 | Mr. Hayward | ... | ... | ... | 0 | 2 | 0 |

| Mrs. Marshall | ... | ... | ... | ... | 0 | 10 | 0 | Mr R. Peck | ... | ... | ... | 0 | 3 | 0 |

| Glasgow | ... | ... | ... | ... | 3 | 0 | 0 | Mrs. Matthews | ... | ... | ... | 0 | 10 | 0 |

| Mr. Westrop | ... | ... | ... | ... | 5 | 0 | 0 | Mrs. Jones | ... | ... | ... | 1 | 0 | 0 |

| Mr J. B. Denholm | ... | ... | ... | ... | 0 | 10 | 0 | G. G. | ... | ... | ... | 0 | 2 | 0 |

| A Friend, per Mrs. Lester | | ... | ... | ... | 0 | 10 | 0 | Mr O. Garratt | ... | ... | ... | 1 | 0 | 0 |

| A. H. M | ... | ... | ... | ... | 0 | 2 | 0 | Mr L. Bailey | ... | ... | ... | 1 | 0 | 0 |

| Mrs. Dring | ... | ... | ... | ... | 0 | 10 | 4 | Mr. Siddaway | ... | ... | ... | 0 | 10 | 0 |

| Z. Z. | ... | ... | ... | ... | 0 | 5 | 0 | Mr D. Lewis | ... | ... | ... | 0 | 10 | 0 |

| Mr. H. Mitchell | ... | ... | ... | ... | 0 | 10 | 0 | Mr J. W. Fisher | ... | ... | ... | 0 | 10 | 0 |

| Miss Brown | ... | ... | ... | ... | 1 | 15 | 0 | Mr. J. Richards | ... | ... | ... | 0 | 2 | 10 |

543

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mr. F. Derbyshire ... | 0 | 2 | 0 |

| Threepence per Week ... | 0 | 5 | 0 |

| M. A. O., per Mr. H. Olney ... | 5 | 0 | 0 |

| Part of a Sailor's Tithe ... | 1 | 0 | 0 |

| Rev. W. H. Burton ... | 2 | 2 | 0 |

| Mr. W. Marsh ... | 1 | 0 | 0 |

| Mrs. Stevenson ... | 3 | 0 | 0 |

| Mr. Finch Hill ... | 5 | 5 | 0 |

| The Misses Dransfield ... | 2 | 2 | 0 |

| Collection at King-cate Street Chapel, per Rev. W. H. Burton ... | 13 | 5 | 10 |

| Collection at Drummond Road Chapel, £ s. d. p | | | | | |

| --- | --- | --- | --- | --- | --- |

| per Rev. J. A. Brown ... 2 10 0 | | | | | |

| Weekly Offerings at Tab., Sept. 20 17 1 2 | | | | | |

| " | " | " | " | 27 | 80 17 11 |

| " | " | " | Oct. | 4 | 30 2 9 |

| " | " | " | " | 11 | 23 0 9 |

| " | " | " | " | 13 | 40 0 3 |

| | | | | £271 | 6 4 |

Everything we make is available for free because of a generous community of supporters.

Donate