Colportage Association
| | £ s. d. | £ s. d. |
| --- | --- | --- |
| O. C. ... | 0 10 0 | Sheerness Baptist Church, per Rev. J. R. Hadler |
| Mr. A. Wilson | 2 0 0 | Cheblar District, per R. Clark, Esq. |
| J. H. ... | 0 5 0 | Portsmouth District, per Rev. J. B. Burt |
| In Memory of a Beloved Wife | 1 0 0 | Morehand Bishop District |
| R. L. ... | 0 10 0 | An Ex-Colporteur |
| Mr. G. Osborn | 5 0 0 | Mr. J. King (annual) |
| Mr. Greenwood | 10 0 0 | Mr. H. O. Meyers |
| Messrs. Hill and Rogers, per Mr. T. H. Cook | 5 0 0 | |
| Brumbo District, per Mr. S. Jones | 10 0 0 | |
| H. M. ... | 10 0 0 | |
| North Stafford Baptist Union, per W. C. Pratt, Esq. | 10 0 0 | |
| | | £ 10 10½ |
| | | 10 0 0 |
| | | 7 10 0 |
| | | 8 15 0 |
| | | 0 5 0 |
| | | 2 0 0 |
| | | 0 10 0 |
| | | £83 15 10½ |
REV. GEORGE ROGERS.
THE
