Menu
‹ Chapter 95 of 193 ›

Colportage Association

1 min read · Chapter 95 of 193

| | £ s. d. | | £ s. d. |

| --- | --- | --- | --- |

| Mr. R. Coleman ... | 0 18 3 | | H. C. ... |

| Mrs. F. Jones ... | 2 0 0 | | H. C. J. ... |

| Mr. Fredk. A. Jones ... | 2 10 0 | | Mr. Carr ... |

| Ross District, per Rev. W. H. Tetley ... | 15 0 0 | | Mr. H. O. Fisher ... |

| Maldon District, per Mr. S. Spurgeon ... | 2 10 0 | | Elders' Bible Class, Metropolitan Tabernacle |

| North Stafford Baptist Union, per C.W. Pratt, Esq. ... | 10 0 0 | | Miss Evans Haydock ... |

| Mrs. Patterson Wern ... | 0 2 0 | | Wellington ... |

| Mr. Cockerill ... | 1 0 0 | | Mr. S. Snell ... |

| Mrs. Evans ... | 0 5 0 | | Mr. Rooksby ... |

| Mr. Padgett ... | 1 0 0 | | Miss Gairdner ... |

| Mrs. John Olney ... | 1 1 0 | | |

| Mr. John Brown ... | 1 1 0 | | |

| Collection at the Annual Meeting ... | 26 3 9 | | |

| D. J. H. ... | 3 0 0 | | |

Everything we make is available for free because of a generous community of supporters.

Donate