Pastors' College, Metropolitan Tabernacle
Statement of Receipts from November 20th to December 15th, 1874.
| | | | | £ | s. | d. | | | | | £ | s. | d. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mr. D. G. Patterson | ... | ... | ... | 0 | 3 | 0 | Miss Miller | ... | ... | ... | 0 | 10 | 0 |
| Mr. J. Edwards | ... | ... | ... | 50 | 0 | 0 | Mrs. Gosling | ... | ... | ... | 0 | 10 | 0 |
| V. W. Sunderland | ... | ... | ... | 6 | 0 | 0 | E. and A. W. | ... | ... | ... | 0 | 10 | 0 |
| Mr. S. Newton | ... | ... | ... | 0 | 5 | 0 | Mr. V. Campion | ... | ... | ... | 1 | 0 | 0 |
| Mr. T. S. Child | ... | ... | ... | 5 | 0 | 0 | Mr. J. S. Wade | ... | ... | ... | 10 | 10 | 0 |
| Mrs. Akehurst | ... | ... | ... | 0 | 5 | 0 | Mr. J. P. Marsh | ... | ... | ... | 1 | 0 | 0 |
| Mr. C. Griffiths | ... | ... | ... | 1 | 1 | 0 | Mrs. Hare | ... | ... | ... | 0 | 5 | 0 |
| Mr. J. Banger | ... | ... | ... | 1 | 1 | 0 | Miss S. Peachey | ... | ... | ... | 0 | 8 | 0 |
| O. O. | ... | ... | ... | 0 | 5 | 0 | Mrs. Legge | ... | ... | ... | 1 | 0 | 0 |
| S. H. | ... | ... | ... | 0 | 4 | 0 | Messrs. Fisk and Son | ... | ... | ... | 5 | 0 | 0 |
| Mr. and Mrs. Pasfield | ... | ... | ... | 0 | 10 | 0 | Rev. S. F. Bridge | ... | ... | ... | 0 | 10 | 0 |
| Miss Walker | ... | ... | ... | 0 | 11 | 3 | A Friend, per Mr. L. Eyres | ... | ... | ... | 0 | 10 | 0 |
| Mr. W. Booth | ... | ... | ... | 1 | 0 | 0 | Collected by Master C. Wilson | ... | ... | ... | 0 | 5 | 0 |
| Per Mrs. Withers— | | | £ | s. | d. | | Collection at Eythorne, per Rev. J. | | | | | | |
| Messrs. Helas and Co. | ... | ... | 1 | 1 | 0 | | Stubbs | ... | ... | ... | 6 | 10 | 6 |
| Mrs. Leach | ... | ... | 0 | 10 | 0 | | Weekly Offerings at Tab., Nov. | | | | 23 | 47 | 13 |
| Mr. J. H. Fuller | ... | ... | 0 | 5 | 0 | | " | " | " | Dec. | 29 | 20 | 11 |
| Mr. Gostage | ... | ... | 0 | 5 | 0 | | " | " | " | " | 6 | 36 | 0 |
| Mr. Withers | ... | ... | 0 | 5 | 0 | | " | " | " | " | 13 | 40 | 0 |
| | | | | | | | | | | | | | |
| Mr. G. Startin | ... | ... | ... | 2 | 6 | 0 | | | | | | | |
| J. R. B. | ... | ... | ... | 3 | 0 | 0 | | | | | | | |
| | | | | 1 | 0 | 0 | | | | | | | |
