Menu
‹ Chapter 201 of 201 ›

Colportage Association

1 min read · Chapter 201 of 201

| | £ s. d. | | £ s. d. |

| --- | --- | --- | --- |

| T. Greenwood, Esq., for Brentford District | 40 0 0 | Leicestershire Association of Baptist Churches | 10 0 0 |

| Coal and Leafield District, per Robert Abrahams, Esq. | 10 0 0 | Gloucestershire and Herefordshire Association, Ross District | 7 10 0 |

| North Wilts District, per W. B. Weaving, Esq. | 15 0 0 | Minchinhampton District, per Rev. H. A. James | 10 0 0 |

| R. Clark, Esq., for Cheddar District | 10 0 0 | Mr. J. Swan | 0 5 0 |

| Burslem District, on account | 3 0 0 | Miss Evans, for Haydock District | 40 0 0 |

| Ebenezer Baptist Church, Bacup | 10 0 0 | Elders' Bible Class, Metropolitan Tabernacle | 5 0 0 |

| Mrs. Blair, for Stafford District | 20 0 0 | D. W. | 2 0 0 |

| G. H. Mason, Esq. | 20 0 0 | I. H. | 0 2 0 |

| A Friend (Arnold) | 0 2 0 | Mrs. Gosling | 0 5 0 |

| Mr. Perkins | 0 10 0 | Miss Gosling | 0 10 0 |

| Per T. W. Stockwell, Esq., Croydon | 5 0 0 | Mrs. Keevil | 2 10 0 |

| W. Bryan, Esq. | 1 0 0 | Mr. Stockbridge | 0 5 0 |

| J. Alder, Esq. | 1 0 0 | Mr. Willson | 1 1 0 |

| W. Harrison, Esq. | 1 0 0 | Miss Candler | 0 2 0 |

| E. Sharpe, Esq. | 0 10 0 | Mr. G. Medley | 5 0 0 |

| A Friend | 0 0 0 | | |

| Thomas H. Olney, Esq. | 5 0 0 | | |

| Mr. Chilvers | 2 10 0 | | |

| "Widow M." | 0 5 0 | | |

| | | | £235 18 0 |

‹ Previous Chapter
Next Chapter ›

Everything we make is available for free because of a generous community of supporters.

Donate