Menu
‹ Chapter 65 of 220 ›

Pastors' College, Metropolitan Tabernacle

3 min read · Chapter 65 of 220
Pastors' College, Metropolitan Tabernacle

Statement of Receipts from February 20th, to March 18th, 1876.

| | £ | s. | d. |

| --- | --- | --- | --- |

| The late Mrs. Bartlett's Class ... | 110 | 13 | 10 |

| Friends at King Street, Reading | 50 | 5 | 0 |

| Mr. J. Callander ... | 7 | 0 | 0 |

| Mr. G. Morgan ... | 0 | 10 | 0 |

| Mr. W. H. Westrop ... | 5 | 0 | 0 |

| A Thankoffing, Mr. and Mrs. Gwillim | 2 | 0 | 0 |

| Mr. W. Rooksby ... | 1 | 0 | 0 |

| M. ... | 1 | 0 | 0 |

| Miss Lovegrove ... | 0 | 11 | 2 |

| Mrs. Gardiner ... | 2 | 0 | 0 |

| S. M. S. ... | 5 | 0 | 0 |

| Friends at Kingswood and Wotton-under-Edge, per Mrs. Griffiths | 6 | 0 | 0 |

| A Friend, per C. L. ... | 0 | 9 | 6 |

| Mr. E. Morgan ... | 1 | 0 | 0 |

| Mr. and Mrs. Sutherland ... | 0 | 10 | 0 |

| Mr. Perkins' Bible Class ... | 26 | 0 | 0 |

| Mrs. Cassin ... | 2 | 10 | 0 |

| Mrs. Adam ... | 1 | 0 | 0 |

| Mr. H. W. Butler ... | 2 | 2 | 0 |

| J. and E. O. ... | 1 | 0 | 0 |

| Mrs. Bradshaw ... | 0 | 5 | 0 |

| Mrs. Gibson ... | 0 | 10 | 0 |

| H. N. S. ... | 30 | 0 | 0 |

| H. L. Evening Classes ... | 0 | 10 | 0 |

| One who giveth to the Lord ... | 1 | 1 | 0 |

| Friends at Walden, per Mr. S. Spurgeon | 0 | 12 | 0 |

| Mr. A. Doggett ... | 10 | 0 | 0 |

| Dr. A. C. Air ... | 1 | 1 | 0 |

| J. A. ... | 2 | 2 | 0 |

| Mr. J. Clark ... | 25 | 0 | 0 |

| Mr. E. Ryder ... | 0 | 10 | 6 |

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mr. J. Hector ... | 1 | 0 | 0 |

| Mr. C. H. Emmerson ... | 1 | 0 | 0 |

| Mr. Hayles ... | 1 | 0 | 0 |

| Mr. A. Buet ... | 0 | 10 | 0 |

| Mr. T. Scoular ... | 3 | 0 | 0 |

| D. D. D. ... | 1 | 1 | 0 |

| Miss Bowley and Friends ... | 0 | 10 | 0 |

| Mrs. A. Wilson ... | 1 | 4 | 0 |

| Mr. T. King ... | 10 | 0 | 0 |

| A Friend, per Mr. King ... | 2 | 10 | 0 |

| Charlie Welton ... | 0 | 6 | 0 |

| Miss Peachey ... | 1 | 0 | 0 |

| E. J. and W. G. ... | 0 | 10 | 0 |

| Chelsea ... | 1 | 1 | 0 |

| Mr. G. Morgan ... | 5 | 0 | 0 |

| Collection at Octavius Street Chapel, Deptford, per Rev. D. Honour | 1 | 6 | 0 |

| Collection at Dover, per Rev. J. F. Frewin ... | 1 | 0 | 0 |

| Collection at Southsea, per Rev. R. F. Jeffrey ... | 10 | 2 | 0 |

| Collection at Milton, per Rev. H. Winsor ... | 1 | 16 | 0 |

| Collection at Coalville, per Rev. C. T. Johnson ... | 4 | 2 | 0 |

| Weekly Offerings at Met. Tab., Feb. 20 | 25 | 10 | 6 |

| " " " " March 5 | 25 | 10 | 6 |

| " " " " March 5 | 25 | 0 | 9 |

| " " " " March 5 | 25 | 0 | 9 |

| " " " " March 5 | 25 | 0 | 9 |

| " " " " March 5 | 25 | 0 | 9 |

| £456 | 5 | 7 | |

Everything we make is available for free because of a generous community of supporters.

Donate