Menu
‹ Chapter 182 of 264 ›

Colportage Association

3 min read · Chapter 182 of 264

Statement of Receipts from June 15th to July 14th, 1880.

Subscriptions for districts only partially support the particular colporteur for whom they are given, and usually need supplementing by general subscriptions.

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Subscriptions and Donations for Districts:— | | | | | | | |

| Mrs. Clarke, for Cheddar District | 10 | 0 | 0 | Hadleigh district | 10 | 0 | 0 |

| Miss Hadfield, for Ryde | 10 | 0 | 0 | Kettering district, per O. E. | 5 | 0 | 0 |

| Northampton Association, Bulwick | 10 | 0 | 0 | Chippenham district, per Rev. H. B. | | | |

| Cinderford and Rowland District | 2 | 10 | 0 | Bardwell | 10 | 0 | 0 |

| Yorkshire Congregational Union for | | | | | | | |

| Skipsco | 10 | 0 | 0 | | | | |

| Charlton-on-Otmoor district, per Rev. | | | | | | | |

| W Hackney | 10 | 0 | 0 | | | | |

| Worcester Colportage Association | 40 | 0 | 0 | | | | |

| Mr. R. W. S. Griffith, Fritham | 10 | 0 | 0 | | | | |

| Mr. W. Hogbin, for Birchington | | | | | | | |

| district | 10 | 0 | 0 | | | | |

| Southern Baptist Association | 65 | 0 | 0 | | | | |

| Essex Congregational Union, Pitson | | | | | | | |

| district | 10 | 0 | 0 | | | | |

| For Nottingham district — | | | | | | | |

| Mr. Guy | 1 | 0 | 0 | | | | |

| Mrs. Douglas | 0 | 10 | 0 | | | | |

| Mr. Nelson | 0 | 10 | 0 | | | | |

| Mr. Taylor | 0 | 10 | 0 | | | | |

| Mrs. Rainbow | 0 | 5 | 0 | | | | |

| Mrs. Hazeldine | 0 | 5 | 0 | | | | |

| Mrs. Dickenson | 0 | 5 | 0 | | | | |

| | | | | | | | |

| | 3 | 5 | 0 | | | | |

| Malmesbury district, per Rev. J. L. | | | | | | | |

| Phillips | 10 | 0 | 0 | | | | |

| Mr. R. Cory, jun., for Cardiff | 10 | 0 | 0 | | | | |

| Toptree, per Rev. H. Hagell | 10 | 0 | 0 | | | | |

| Carter-lane, Collection for Harborne | | | | | | | |

| district | 1 | 0 | 0 | | | | |

| Mr. R. Green, for Harborne district | 0 | 10 | 0 | | | | |

| W. R., for Holdings | 7 | 10 | 0 | | | | |

| Eythorne district | 7 | 10 | 0 | | | | |

| North Wilts district | 6 | 5 | 0 | | | | |

| Bower Chalk district | 6 | 10 | 0 | | | | |

| South Birmingham Colportage Associa- | | | | | | | |

| tion, Smallheath district | 10 | 0 | 0 | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

| | | | | | | | |

Everything we make is available for free because of a generous community of supporters.

Donate