PASTORS' COLLEGE
Account for the Year 1879.
| RECEIPTS. | | | | | PAYMENTS. | | | | | £ s. d. | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| To Weekly Offerings at Tabernacle | ... | ... | ... | 1,879 0 0 | By Salaries | ... | ... | ... | ... | ... | 1,443 16 4 | | | |
| Legacies | ... | ... | ... | 4,112 10 0 | Board and Lodging | ... | ... | ... | ... | ... | 4,252 13 1 | | | |
| Donations | ... | ... | ... | 3,263 1 7 | Clothing | ... | ... | ... | ... | ... | 140 16 10 | | | |
| Collections by Students | ... | ... | ... | 580 2 6 | Lighting, Cleaning, and Warming | ... | ... | ... | ... | ... | 141 5 3 | | | |
| Interest on Balance with Bankers | ... | ... | ... | 37 13 4 | Books, Printing, Stationery, and Office disbursements | ... | ... | ... | ... | ... | 103 8 2 | | | |
| | | | | | Books to Students on leaving | ... | ... | ... | ... | ... | 151 1 4 | | | |
| | | | | | Preaching Stations, Home Mission work, and new Chapels | ... | ... | ... | ... | ... | 658 10 11 | | | |
| | | | | | Annual Conference | ... | ... | ... | ... | ... | 260 8 9 | | | |
| | | | | | Furniture and Fittings | ... | ... | ... | ... | ... | 72 15 3 | | | |
| | | | | | Trustees of College Buildings for the Repair Fund | ... | ... | ... | ... | ... | 300 0 0 | | | |
| Total Receipts | | | | | Total Payments | | | | | ... | 7,615 2 11 | | | |
| Balance in hand, 1st January, 1879 | | | | | Balance in hand, 31st December, 1879 | | | | | ... | 3,521 18 10 | | | |
| | | | | 1,364 2 4 | | | | | | | £11,137 1 9 | | | |
| | | | | £11,137 1 9 | | | | | | | | | | |
JAMES A. SPURGEON,
THOMAS GREENWOOD,
W. C. MURRELL,
Finance Committee.
Audited and approved January 21st, 1880.
W. P. OLNEY,
BENJAMIN WILDON CARR.
WILLIAM PAYNE,
Auditors.
