Menu
‹ Chapter 48 of 258 ›

PASTORS' COLLEGE SOCIETY OF EVANGELISTS

1 min read · Chapter 48 of 258

Account for the Year 1880.

| RECEITS. | | £ s. d. | PAYMENTS. | | £ s. d. |

| --- | --- | --- | --- | --- | --- |

| To Donations, as published in the "Sword and Trowel" | ... | 411 16 8 | By Salaries of the three Evangelists | ... | 637 13 5 |

| "Contributions by Churches visited by Evangelists | ... | 437 14 7 | "Travelling Expenses to and from places visited | ... | 100 0 0 |

| | | | "Printing, &c. | ... | 4 8 0 |

| Total Receipts | ... | £679 11 3 | Total Payments | ... | £742 1 5 |

| "Balance in hand, 1st January, 1880 | ... | 60 14 6 | "Balance in hand, 31st December, 1880 | ... | 201 4 4 |

| | | £916 5 9 | | | £946 5 9 |

| JAMES A. SPURGEON, W. C. MURRELL, JOSEPH PASSMORE. | Finance Committee. | | Audited and approved, January 20th, 1881. | { R. WILDON CARR, WM. P. OLNEY, WILLIAM PAYNE. } | Auditors. |

Everything we make is available for free because of a generous community of supporters.

Donate