Menu
‹ Chapter 109 of 311 ›

Colportage Association

3 min read · Chapter 109 of 311

Statement of Receipts from March 15th to April 14th, 1884.

| Subscriptions and Donations for Districts :— | | | | | | | £ s. d. | Grosvenor Square Congregational | £ s. d. |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Mr. W. Johnson, for Willingham | ... | ... | 20 | 0 | 0 | | Church ... ... ... ... ... | 7 10 0 | |

| Hadleigh District ... ... | ... | ... | 10 | 0 | 0 | | | £232 16 9 | |

| Oxfordshire Association ... | 10 | 0 | 0 | | | | | | |

| Oxfordshire Association, per Mrs. Wood ... | ... | 0 | 10 | 0 | | | | | |

| | | | 10 | 10 | 0 | | Subscriptions and Donations to the General Fund :— | | |

| Halesowen District, for 1883 | ... | ... | 5 | 0 | 0 | | | | £ s. d. |

| Tewkesbury District | ... | ... | 10 | 0 | 0 | | Per Miss Fosberry ... | ... | 0 10 0 |

| Mrs. Allison's class for Orpington | ... | ... | 13 | 12 | 5 | | Sermon-reader ... | ... | 0 2 6 |

| Thornbury District :— | | | | | | | Mr. J. Dore ... | ... | 0 10 0 |

| Per Mr. Day ... | ... | 11 | 10 | 0 | | | Mrs. Brittan Willis | ... | 2 10 0 |

| Per Mr. T. S. Child ... | ... | 5 | 0 | 0 | | | L. K. D. ... | ... | 0 10 0 |

| | | | 16 | 10 | 0 | | Mr. George White ... | ... | 0 10 0 |

| East Langton District | ... | ... | 10 | 0 | 0 | | Mr. G. O. Neal ... | ... | 1 0 0 |

| Collection at Tring, less expenses of hire of hall, etc. | ... | ... | 1 | 5 | 4 | | Readers of the "Christian Herald" | ... | 22 12 5 |

| Minchinhampton District | ... | ... | 10 | 10 | 0 | | Mr. Spriggs ... | ... | 0 5 0 |

| Devon Congregational Union | ... | ... | 10 | 0 | 0 | | H. E. S. ... | ... | 10 10 0 |

| Dorking District :— | | | | | | | A friend ... | ... | 1 0 0 |

| Rev. A. G. Everett | ... | 8 | 0 | 0 | | | Mr. A. H. Seard ... | ... | 0 5 0 |

| Mr. Chabot ... | ... | 2 | 0 | 0 | | | Elders' Biblio Class, Metropolitan Tabernacle | ... | 1 18 7 |

| | | | 10 | 0 | 0 | | Annual Subscriptions :— | | |

| Calne District | ... | ... | 7 | 10 | 0 | | E. B. (quarterly) | ... | 25 0 0 |

| Southern Baptist Association | ... | ... | 50 | 0 | 0 | | Mr. J. Powell | ... | 1 1 0 |

| Nottingham and Notts Colportage Association for Arnold | ... | ... | 10 | 0 | 0 | | H. M. (Half-yearly) | ... | 20 0 0 |

| Mr. W. H. Roberts, for Ilkeston | ... | ... | 10 | 0 | 0 | | Mr. H. M. Watts | ... | 0 5 0 |

| Essex Congregational Union, for Pitsca | ... | ... | 10 | 0 | 0 | | Mr. and Mrs. J. C. Parry... | ... | 0 10 0 |

| Mr. R. W. S. Griffith, for Fritham | ... | ... | 10 | 0 | 0 | | | | £89 0 0 |

Everything we make is available for free because of a generous community of supporters.

Donate