PASTORS' COLLEGE
Account for the Year 1883.
| RECEIPTS. | | | | £ s. d. | | | PAYMENTS. | | | | £ s. d. | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| To Weekly Offerings at Tabernacle | | | | ... | ... | ... | By Salaries | ... | ... | ... | ... | 1,525 | 11 3 |
| „ Donations ... | ... | ... | ... | ... | ... | ... | „ Board, Lodging, and Medical Attendance... | ... | ... | ... | ... | 2,784 | 6 2 |
| „ Legacies ... | ... | ... | ... | ... | ... | ... | „ Clothing ... | ... | ... | ... | ... | 59 | 15 0 |
| „ Collections by Students | ... | ... | ... | ... | ... | ... | „ Lighting, cleaning, and warming | ... | ... | ... | ... | 155 | 4 7 |
| „ Annual Meeting | ... | ... | ... | ... | ... | ... | „ Books, Printing, Stationery, Bookbinding, Advertising, and Office disbursements | ... | ... | ... | ... | 210 | 5 7 |
| „ Interest on Deposit Account | ... | ... | ... | ... | ... | ... | „ Books to Students on leaving | ... | ... | ... | ... | 144 | 12 0 |
| | | | | | | | „ Preaching Stations,—Home Missions and New Chapels | ... | ... | ... | ... | 575 | 10 3 |
| | | | | | | | „ Annual Conference,—Hire of Material, Labour, and Decorations | ... | ... | ... | ... | 347 | 6 6 |
| | | | | | | | „ Furniture, Fittings, and Scientific Apparatus | ... | ... | ... | ... | 52 | 12 7 |
| | | | | | | | | | | | | 5,855 | 3 11 |
| | | | | | 6,297 | 9 2 | | | | | | | |
| „ Balance in hand, 1st January, 1883 | ... | ... | ... | ... | 1,740 | 16 7 | „ Balance in hand, 31st December, 1883 | ... | ... | ... | ... | 2,193 | 1 10 |
| | | | | | £8,038 | 5 9 | | | | | | £9,038 | 5 9 |
JAS. A. SPURGEON,
W. C. MURRELL,
J. PASSMORE,
} Finance Committee.
Examined and found correct, 8th February, 1884.
W. P. OLNEY,
B. WILDON CARR,
WILLIAM PAYNE,
} Auditors.
