PARENTAGE OF THE CHILDREN :—
| Mechanics .. | 261 | Policemen & Custom House Officers 18 |
| --- | --- | --- |
| Shopkeepers and Salesmen | 171 | Commission Agents ... 11 |
| Manufacturers and Tradesmen ... | 161 | Accountants ... 11 |
| Labourers, Porters, and Carmen | 159 | Postmen and Sorters ... 8 |
| Warehousemen and Clerks | 117 | Surgeons and Dentists ... 6 |
| Mariners and Watermen | 38 | Journalists ... 5 |
| Ministers and Missionaries | 33 | Solicitors ... 4 |
| Commercial Travellers ... | 21 | Soldiers ... 2 |
| Farmers and Florists ... | 21 | Fireman ... 1 |
| Railway Employés | 19 | Architect ... 1 |
| Cab Proprietors and Coachmen... | 18 | Gentleman ... 1 |
| Schoolmasters and Teachers | 17 | |
| TOTAL ... | ... | ... 1,099. |
