Menu
‹ Chapter 275 of 294 ›

Pastors' College, Metropolitan Tabernacle

3 min read · Chapter 275 of 294

Statement of Receipts from September 15th to October 14th, 1886.

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mr. James A. Tawell | 100 | 0 | 0 |

| Mr and Mrs. R. Cory | 50 | 0 | 0 |

| Mr T. G. Owens | 10 | 0 | 0 |

| Collection after sermon by Pastor C. H. Spurgeon, at South-street Chapel, Greenwich, by Pastor C. Spurgeon | 26 | 17 | 6 |

| A. C. R. | 0 | 5 | 0 |

| Mr. J. Williams | 1 | 1 | 0 |

| Collection at Drummond Road Baptist Chapel, per Pastor B. Bragg | 5 | 0 | 0 |

| Part collection at harvest thanksgiving service, Gravesend, per Pastor F. Turk | 1 | 16 | 0 |

| A. S. M. | 2 | 6 | 0 |

| Mr. W. Spickett | 10 | 0 | 0 |

| Mr. George Stephens | 0 | 10 | 0 |

| Part collection at New North-road Chapel, Huddersfield, per Pastor F. J. Henskin | 5 | 0 | 0 |

| The Hon. Thomas Holt | 20 | 0 | 0 |

| Collection at Toowoomba, by Pastor W. Helett | 1 | 6 | 6 |

| Mr Robert Morgan | 1 | 1 | 0 |

| Postal order from Cheshire | 1 | 0 | 0 |

| Rev. S. Cowdy, LL. D. | 1 | 0 | 0 |

| Mr J. W. Davies | 2 | 0 | 0 |

| A poor widow | 0 | 10 | 0 |

| Mr. Samson Lucas | 0 | 10 | 0 |

| Collection at Balston Junction Baptist Chapel, per Pastor W. H. Burton | 6 | 6 | 0 |

| Mr. E. P. Davy | 0 | 5 | 0 |

| Miss Dawson | 2 | 0 | 0 |

| Miss Dawson, for Burnt Ash Chapel | 1 | 0 | 0 |

| A. B. | 0 | 5 | 0 |

| | £ | s. | d. |

| --- | --- | --- | --- |

| Executors of the late Miss Emma Jane Friend | 4 | 10 | 0 |

| Baptist Church, Nelson, per Pastor G. C. Crowne | 2 | 0 | 0 |

| D. E. G., White | 0 | 5 | 0 |

| J. G. D. | 1 | 0 | 0 |

| Mr. A. Rushworth | 3 | 0 | 0 |

| Miss Poole | 1 | 1 | 0 |

| Mr. W. Rainbow | 0 | 5 | 0 |

| Per Pastor W. Whale:— | | | |

| Mr. F. E. White | 1 | 0 | 0 |

| Mr. R. Gailey | 1 | 0 | 0 |

| Mr. McLeod | 1 | 0 | 0 |

| Mrs. Bale | 0 | 10 | 0 |

| Mr. Holdstock | 0 | 7 | 0 |

| Proceeds of lecture by Pastor W. Whale | 8 | 13 | 0 |

| | 12 | 10 | 0 |

| Mr. J. Wilson | 1 | 14 | 0 |

| Quarterly Subscription:— | | | |

| "Adelphi" | 1 | 10 | 0 |

| Monthly Subscriptions:— | | | |

| Mr. R. J. Heecliff | 0 | 2 | 6 |

| Mr. A. H. Beard | 0 | 5 | 0 |

| Weekly offerings at Metropolitan Tabernacle:— | | | |

| September 19 | 40 | 0 | 0 |

| " 20 | 30 | 1 | 6 |

| October 3 | 34 | 0 | 0 |

| " 10 | 10 | 0 | 0 |

| | 114 | 1 | 6 |

| | £392 | 3 | 0 |

Everything we make is available for free because of a generous community of supporters.

Donate