Menu
‹ Chapter 48 of 294 ›

LOAN BUILDING AND RESERVE FUND

2 min read · Chapter 48 of 294

Account for the Year 1885.

| RECEIPTS. | | | | PAYMENTS. | | | | £ s. d. | | | |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| To Balance in hand, January 1st, 1885 | ... | ... | ... | By Loans to Churches:— | | | | | | | |

| " Repayments of Loans (including £2 0s. 2d. interest on Deposit) | ... | ... | ... | Gosport | ... | ... | ... | ... | ... | 150 | 0 |

| | ... | ... | ... | Billingboro | ... | ... | ... | ... | ... | 200 | 0 |

| | ... | ... | ... | Great Grimsby | ... | ... | ... | ... | ... | 500 | 0 |

| | ... | ... | ... | Arthur Street, King's Cross | ... | ... | ... | ... | ... | 270 | 0 |

| | ... | ... | ... | Lordship Lane | ... | ... | ... | ... | ... | 300 | 0 |

| | ... | ... | ... | Bugbrook | ... | ... | ... | ... | ... | 100 | 0 |

| | | | | | | | | | | 1,320 | 0 |

| | | | | | | | | | | 750 | 11 |

| | | | | | | | | | | £2,270 | 11 |

| | | | | | | | | | | | 4 |

| | | | | | | | | | | | |

| Loans outstanding, December 31st, 1885 | ... | ... | ... | | | | | | | | |

| Cash Balance in hand | ... | ... | ... | | | | | | | | |

| | ... | ... | ... | | | | | | | | |

| | | | | | | | | | | | |

| | | | | | | | | | | | |

| | | | | | | | | | | | |

| | | | | | | | | | | | |

| | | | | | | | | | | | |

| | | | | | | | | | | | |

| | | | | | | | | | | | |

| | | | | | | | | | | | |

THE

Everything we make is available for free because of a generous community of supporters.

Donate