Menu
‹ Chapter 19 of 297 ›

Colportage Association

2 min read · Chapter 19 of 297

Statement of Receipts from November 13th to December 13th, 1886.

Subscriptions and Donations for Districts:—

| | £ s. d. |

| --- | --- |

| Devon Congregational Union, for Kingsteigston ... | 10 0 0 |

| Newbury District ... | 10 0 0 |

| Borstal District ... | 10 0 0 |

| Calne, per Mr. J. Chappell ... | 7 17 6 |

| Troutbridge and Coalbrookdale, per Mr. A. Maw ... | 15 0 0 |

| Southern Association, per Mr. Beer ... | 50 0 0 |

| Sellinage, per Mr. Thomas K— ... | 10 0 0 |

| Mr. R. W. S. Griffith, for Fritham ... | 10 0 0 |

| Pastor E. J. Farley, for James Street, St. Luke's... | 20 0 0 |

| Messrs. J. and R. Cory, for Cardiff and Penhueweiber ... | 20 0 0 |

| Mr. John Cory, for Castletown ... | 10 0 0 |

| Aylesbury and Wendover, for Mr. J. E. Taylor ... | 30 0 0 |

| Wolverhampton District ... | 10 0 0 |

| Cambridge Association ... | 90 0 0 |

| Great Totham District ... | 10 0 0 |

| E. S., for Repton and Burton-on-Trent Ludlow District:— | 20 0 0 |

| Rock Lane collection ... | 3 15 0 |

| Brimfield Cross ... | 2 5 3 |

| Sunday subscriptions ... | 8 15 9 |

| | 15 0 0 |

| Mr. H. Tasker, for Andover ... | 15 0 0 |

| Mr. T. Childs, for Thornbury ... | 5 0 0 |

| Bellmal Green District:— | |

| Mr. C. E. Fox ... | 6 0 0 |

| Mr. W. R. Fox ... | 5 0 0 |

| | 10 0 0 |

| | £ s. d. |

| --- | --- |

| Dorking District, per Mr. Drano ... | 15 0 0 |

| Crosby Garrett, per Pastor Macdonald | 10 0 0 |

| M. A. H., for Orpington ... | 5 0 0 |

| | £107 17 6 |

The above subscriptions usually have to be supplemented from the General Fund.

Subscriptions and Donations to General Fund:—

| | £ s. d. |

| --- | --- |

| Legacy, the late Mr. C. A. Windcutt ... | 50 0 0 |

| J. F. C., Newbury ... | 0 10 0 |

| Miss Matthews ... | 2 0 0 |

| Mr. W. Fox ... | 5 0 0 |

| Mr. C. E. Fox ... | 5 0 0 |

| Mr. W. R. Fox ... | 5 0 0 |

| Miss Price ... | 0 4 0 |

| Miss Castle ... | 0 10 0 |

| Mr. C. Hunt ... | 2 10 0 |

| H. M., Brixton Hill post-mark... | 10 0 0 |

| Mrs. H—, per Mr. Waller ... | 0 10 0 |

| Mrs. Arthur ... | 0 10 0 |

| Widow Smith ... | 0 10 0 |

| Mr. Hector ... | 2 0 0 |

| The Misses Kirtley ... | 5 0 0 |

| Mr. John Marsh ... | 1 0 0 |

| Mr. R. Dawson ... | 0 5 0 |

| Monthly Subscription:— | |

| Mr. A. H. Seard ... | 0 5 0 |

| | £90 14 0 |

Everything we make is available for free because of a generous community of supporters.

Donate