Menu
‹ Chapter 269 of 288 ›

Society of Evangelists

1 min read · Chapter 269 of 288

Statement of Receipts from September 15th to October 15th, 1888.

| | £ s. d. |

| --- | --- |

| Thankoffering for Messrs. Fullerton and Smith's services at Penge Tabernacle | 20 0 0 |

| Mrs. Sandison | 5 0 0 |

| E. M. R. | 2 12 6 |

| Mr. William Smith | 2 10 0 |

| Mr and Mrs Horner | 1 0 0 |

| Mr. J. G. Casswell | 5 0 0 |

| Mrs. Allan | 50 0 0 |

| Mr. C. Hunt | 1 10 0 |

| Miss E. Burton | 2 10 0 |

| Thankoffering for Mr. Harmer's services at Beulah Chapel, Thornton Heath | 1 11 6 |

| | £ s. d. |

| --- | --- |

| Mr. Mark Taylor, a thankoffering | 1 0 0 |

| Mrs. Townsend | 1 1 0 |

| Thankoffering for Messrs. Fullerton and Smith's services at Bromley Baptist Chapel | 2 2 0 |

| Thankoffering for Mr. Burnham's services at Ripley Street Chapel, Bradford | 3 0 0 |

| Mr. P. Van Alstine | 4 0 0 |

| Miss E. Grant | 2 0 0 |

| | £104 17 0 |

Everything we make is available for free because of a generous community of supporters.

Donate