Menu
‹ Chapter 95 of 288 ›

Colportage Association

2 min read · Chapter 95 of 288

Statement of Receipts from March 15th to April 14th, 1888.

| Subscriptions and Donations for Districts:— | | | £ s. d. | £ s. d. | | |

| --- | --- | --- | --- | --- | --- | --- |

| Repton and Burton-on-Trent, per E. S. | 20 | 0 0 | | Suffolk Congregational Union, Thurlow | 10 | 0 0 |

| Mr. W. H. Roberts, for Ilkeston ... | 10 | 0 0 | | Portsmouth, per Miss Robinson ... | 10 | 0 0 |

| Wolverhampton, per Mrs. Thomas Bantook ... | 10 | 0 0 | | Thornbury District, per Mr. G. Whitfield ... | 7 | 10 0 |

| Great Tatham, per Mr. W. Morton ... | 10 | 0 0 | | Dorking, per Mr. W. Drauo ... | 15 | 0 0 |

| Bethnal Green District:— | | | | Minchinhampton District ... | 10 | 0 0 |

| Mr. C. E. Fox ... | 5 | 0 0 | | | | |

| Mr. W. R. Fox ... | 5 | 0 0 | | | | |

| | 10 | 0 0 | | | | |

| Tewkesbury District, per Mr. Thomas White ... | 10 | 0 0 | | Subscriptions and Donations to the General Fund:— | | |

| Okchampton District ... | 10 | 0 0 | | Bank of England notes, S.W. post-mark ... | 10 | 0 0 |

| Norfolk Association, Neatishead ... | 10 | 0 0 | | Mrs. L. W. Polo ... | 0 | 5 0 |

| Essex Congregational Union, Pitsca ... | 10 | 0 0 | | Mr. and Mrs. W. Jones ... | 5 | 0 0 |

| Friends at Maldon... | 15 | 0 0 | | H. E. S. ... | 10 | 10 0 |

| Greenwich, per Pastor C. Spurgeon ... | 10 | 0 0 | | Annual Subscription:— | | |

| Melksham, per Mrs. H. Keevil ... | 10 | 0 0 | | Mr. H. M. Watts ... | 0 | 5 0 |

| South Devon Congregational Union, Newton Abbot District ... | 10 | 0 0 | | | | |

| Worcester Association ... | 30 | 0 0 | | | | |

| | | | | | £27 | 10 0 |

| | | | | | | £ s. d. |

| | | | | | | 10 0 0 |

| | | | | | | 0 5 0 |

| | | | | | | 5 0 0 |

| | | | | | | 10 10 0 |

| | | | | | | 0 5 0 |

| | | | | | | £26 0 0 |

Everything we make is available for free because of a generous community of supporters.

Donate