Menu
‹ Chapter 118 of 337 ›

Colportage Association

2 min read · Chapter 118 of 337

Statement of Receipts from March 15th to April 15th, 1889.

| Subscriptions and Donations for Districts:— | | | | | |

| --- | --- | --- | --- | --- | --- |

| | | | £ | s. | d. |

| Okehampton district | ... | ... | 10 | 0 | 0 |

| Bower Chalk district:— | | | | | |

| Miss Hardiman | ... | 0 | 10 | 0 | |

| Mr. Martin | ... | 0 | 10 | 0 | |

| | | | 1 | 0 | 0 |

| Rendham, per Rev. G. Hollier | | | 5 | 0 | 0 |

| Worcester Association | | | 30 | 0 | 0 |

| Great Totham district | | | 10 | 0 | 0 |

| Bethnal Green:— | | | | | |

| Mr. W. R. Fox | ... | 5 | 0 | 0 | |

| Mr. C. E. Fox | ... | 5 | 0 | 0 | |

| | | | 10 | 0 | 0 |

| Norfolk Association, for Neatishead | | | 10 | 0 | 0 |

| Estover district, per Mr. H. Serpell | | | 40 | 0 | 0 |

| Mrs. H. Keevil, for Melksham | | | 10 | 0 | 0 |

| Greenwich, per Pastor C. Spurgeon | | | 10 | 0 | 0 |

| Fairford district, per Captain Melbourne | | | 15 | 0 | 0 |

| Yorkshire Association, Borbridge | | | 10 | 0 | 0 |

| Suffolk Congregational Union, Great Thurlow | | | 10 | 0 | 0 |

| | £ | s. | d. |

| --- | --- | --- | --- |

| Friends at Maldon | 15 | 0 | 0 |

| Essex Congregational Union, Pitsca | 10 | 0 | 0 |

| Mr. W. H. Roberts, for Ilkeston | 10 | 0 | 0 |

| South Devon Congregational Union, Newton Abbot | 10 | 0 | 0 |

| | £216 | 0 | 0 |

| Subscriptions and Donations to the General Fund:— | | | |

| | £ | s. | d. |

| Mr. John Lister | 2 | 0 | 0 |

| C. K. G. | 20 | 0 | 0 |

| Mr. A. Todd | 0 | 5 | 0 |

| Mr. T. G. Owens | 5 | 0 | 0 |

| H. E. S. | 10 | 10 | 0 |

| V. S. | 2 | 0 | 0 |

| Mr. E. W. Jacob | 0 | 5 | 0 |

| Readers of "The Christian Herald" | 29 | 7 | 6 |

| | £69 | 7 | 6 |

Everything we make is available for free because of a generous community of supporters.

Donate