FORM OF BEQUEST
I Give and Bequeath the sum of ________________
pounds sterling, to be paid out of that part of my personal estate which may by law be given with effect for charitable purposes, to be paid to the Treasurer for the time being of the Pastors' College, Metropolitan Tabernacle, Newington, Surrey, and his receipt shall be a sufficient discharge for the said legacy; and this legacy, when received by such Treasurer to be applied for the general purposes of the College.
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | INCREASE. | | | | | DECREASE. | | | | | | |
| Return for the year. | Number of Pastors making returns. | By Baptism. | By Profession of Faith. | By Letters from other Churches | By Restoration. | Total Increase. | By Death. | By Dismission to other Churches. | By Exclusion. | By Ensure for Non-Attendance. | Total Decrease. | CLEAR INCREASE. | Total Number of Members in Church Fellowship. |
| 1865 | 71 | 1,224 | 224 | 367 | 47 | 1,862 | 100 | 195 | 89 | 67 | 451 | 1,411 | 7,359 |
| 1866 | 101 | 1,774 | 218 | 544 | 51 | 2,587 | 133 | 309 | 168 | 111 | 721 | 1,866 | 10,222 |
| 1867 | 121 | 2,098 | 208 | 593 | 67 | 2,966 | 138 | 347 | 93 | 150 | 728 | 2,238 | 12,502 |
| 1868 | 140 | 2,175 | 186 | 529 | 43 | 2,933 | 158 | 364 | 92 | 257 | 871 | 2,062 | 14,716 |
| 1869 | 150 | 1,958 | 244 | 670 | 92 | 2,964 | 202 | 433 | 79 | 404 | 1,118 | 1,846 | 15,784 |
| 1870 | 157 | 2,032 | 236 | 602 | 73 | 2,943 | 234 | 460 | 84 | 511 | 1,289 | 1,654 | 17,536 |
| 1871 | 169 | 1,768 | 299 | 648 | 72 | 2,787 | 295 | 495 | 94 | 417 | 1,301 | 1,486 | 18,640 |
| 1872 | 172 | 2,053 | 222 | 741 | 98 | 3,114 | 255 | 580 | 95 | 416 | 1,346 | 1,768 | 19,925 |
| 1873 | 197 | 2,633 | 334 | 899 | 150 | 4,016 | 337 | 731 | 88 | 455 | 1,611 | 2,405 | 24,435 |
| 1874 | 230 | 3,173 | 358 | 1,134 | 109 | 4,774 | 368 | 813 | 134 | 486 | 1,801 | 2,973 | 29,746 |
| 1875 | 237 | 4,284 | 317 | 1,242 | 208 | 6,051 | 426 | 886 | 119 | 534 | 1,965 | 4,086 | 32,263 |
| 1876 | 264 | 3,752 | 456 | 1,322 | 148 | 5,678 | 446 | 943 | 172 | 902 | 2,463 | 3,215 | 35,812 |
| 1877 | 283 | 3,655 | 479 | 1,456 | 193 | 5,783 | 447 | 1,121 | 146 | 921 | 2,635 | 3,148 | 39,121 |
| 1878 | 296 | 3,600 | 557 | 1,655 | 142 | 5,954 | 487 | 1,097 | 114 | 1,095 | 2,793 | 3,161 | 39,951 |
| 1879 | 305 | 3,479 | 701 | 1,631 | 121 | 5,932 | 487 | 1,279 | 159 | 1,402 | 3,327 | 2,605 | 42,324 |
| 1880 | 330 | 3,950 | 699 | 1,723 | 156 | 6,528 | 500 | 1,386 | 156 | 1,354 | 3,496 | 3,032 | 46,185 |
| 1881 | 363 | 4,642 | 838 | 2,196 | 232 | 7,908 | 636 | 1,608 | 225 | 1,270 | 3,739 | 4,169 | 53,660 |
| 1882 | 387 | 5,000 | 935 | 2,014 | 203 | 8,152 | 654 | 1,650 | 200 | 1,670 | 4,174 | 3,978 | 56,264 |
| 1883 | 387 | 5,008 | 1,065 | 2,046 | 191 | 8,310 | 699 | 1,871 | 153 | 1,769 | 4,492 | 3,818 | 59,524 |
| 1884 | 397 | 5,338 | 880 | 2,126 | 257 | 8,601 | 738 | 1,788 | 174 | 1,959 | 4,659 | 3,942 | 62,478 |
| 1885 | 398 | 5,522 | 1,020 | 2,338 | 305 | 9,185 | 748 | 2,113 | 402 | 2,046 | 5,309 | 3,876 | 67,334 |
| 1886 | 421 | 4,852 | 968 | 2,451 | 236 | 8,507 | 829 | 2,167 | 246 | 1,964 | 5,206 | 3,301 | 71,266 |
| 1887 | 381 | 5,014 | 1,022 | 2,258 | 299 | 8,693 | 708 | 1,747 | 308 | 1,890 | 4,653 | 4,040 | 63,419 |
| 1888 | 382 | 4,053 | 1,023 | 2,080 | 191 | 7,347 | 648 | 1,933 | 245 | 1,797 | 4,623 | 2,724 | 58,531 |
| TOTAL . . . | | 83,037 | 13,489 | 33,255 | 3,684 | 133,465 | 10,673 | 26,316 | 3,845 | 23,847 | 64,681 | 68,784 | |
THE
