Menu
‹ Chapter 235 of 337 ›

Pastors' College, Metropolitan Tabernacle

3 min read · Chapter 235 of 337
Pastors' College, Metropolitan Tabernacle

Statement of Receipts from June 15th to July 15th, 1889.

| | £ s. d. | | £ s. d. |

| --- | --- | --- | --- |

| Per Pastor A. W. Wood, of Broughton | 0 4 0 | Mrs Drayson | 0 10 0 |

| Mr. H. R. Cooper | 1 1 0 | Friends in S-nekal, Orange Free State, South Africa, per Mr. H. Gudath | 10 0 0 |

| Mrs. Websdale, per J. T. D. | 2 0 0 | Pastor C. J. Fowler | 0 10 0 |

| Part of Lord's Supper collection, Peckham Public Hall, per Pastor Frank Smith (previously omitted) | 0 10 0 | Nanucloes | 0 10 0 |

| A sermon-reader | 0 3 0 | A friend, Highbridge | 0 2 6 |

| Mr. and Mrs. Miller | 1 0 0 | Mr. Thomas Gurney | 0 10 0 |

| Mr. W. N. Finlayson | 0 5 0 | Mr. F. S. Shields, R.W.S. | 1 0 0 |

| Mr. G. Harris | 1 0 0 | Mr. J. T. Cook | 2 2 0 |

| Mrs. Shearman | 3 0 0 | Mr. John Twintes | 1 0 0 |

| Mrs. Tunbridge | 0 10 0 | Mr. James Alabaster | 10 0 0 |

| Mr. John M. Cook | 5 0 0 | In memoriam | 5 0 0 |

| Mr. E. Mounsey | 2 0 0 | Mr. and Mrs. J. H. Alabaster | 5 0 0 |

| Mrs. Allard | 1 0 0 | Mr. Passmore | 10 0 0 |

| Mrs. Watcham | 1 0 0 | Mrs. Passmore | 5 0 0 |

| | | Mr. and Mrs. J. Passmore | 5 0 0 |

461

| | £ | s. | d. |

| --- | --- | --- | --- |

| Mr and Mrs. James Passmore ... | 5 | 0 | 0 |

| Adelphi ... | 1 | 10 | 0 |

| The executors of the late Mrs. Sheridan | | | |

| Knowles ... | 890 | 17 | 0 |

| Miss E. Herring ... | 0 | 10 | 0 |

| It ... | 1 | 0 | 0 |

| Miss Wyburn ... | 1 | 1 | 0 |

| Miss E. Cross ... | 0 | 5 | 0 |

| Mr. and Mrs. Clarke ... | 1 | 0 | 0 |

| Mrs. Elgee ... | 0 | 10 | 0 |

| Mrs. Durrant ... | 10 | 6 | 9 |

| Mrs. Lloyd ... | 0 | 5 | 0 |

| Mrs. Lensk ... | 1 | 0 | 0 |

| Mr E. Newell ... | 2 | 10 | 0 |

| Mr. Robert Fergus... | 5 | 0 | 0 |

| Mrs. Bell ... | 0 | 10 | 0 |

| Mr. John Hosie ... | 1 | 0 | 0 |

| Mrs. C. Norton ... | 0 | 2 | 6 |

| | £ | s. | d. |

| --- | --- | --- | --- |

| God's tenth ... | 0 | 4 | 0 |

| Mrs. Bainbridge ... | 2 | 2 | 0 |

| A reader of "The Sword and the Trowel" (with box of jewellery for sale) ... | | | |

| Mr. George Norton ... | 0 | 5 | 0 |

| The executors of the late Mr. W. H. Roberts ... | | | |

| | 500 | 0 | 0 |

| Weekly Offerings at Met. Tab. :- | | | |

| June 16 ... | 39 | 3 | 11 |

| " 23 ... | 16 | 14 | 8 |

| " 30 ... | 38 | 13 | 4 |

| July 7 ... | 28 | 0 | 9 |

| " 14 ... | 39 | 6 | 1 |

| | 152 | 18 | 9 |

| | £1,001 | 4 | 6 |

Everything we make is available for free because of a generous community of supporters.

Donate