Menu
‹ Chapter 248 of 337 ›

PLACES FROM WHICH CHILDREN HAVE BEEN RECEIVED :—

9 min read · Chapter 248 of 337

| Balham | 8 | Highbury | 2 | Pimlico | 6 |

| --- | --- | --- | --- | --- | --- |

| Barnsbury | 2 | Holborn | 9 | Plaistow | 1 |

| Battersea | 21 | Holloway | 17 | Poplar | 6 |

| Bayswater | 7 | Homerton | 3 | Rotherhithe | 11 |

| Bermondsey | 82 | Hornsey | 4 | Shadwell | 1 |

| Bethnal Green | 6 | Horsclydown | 6 | Shoreditch | 4 |

| Bloomsbury | 2 | Hoxton | 11 | Soho | 2 |

| Borough | 10 | Islington | 31 | Southwark | 32 |

| Bow | 15 | Kennington | 12 | Spitalfields | 1 |

| Brixton | 33 | Kensington | 7 | Stepney | 6 |

| Bromley | 1 | Kentish Town | 9 | Strand | 2 |

| Camberwell | 42 | Kilburn | 9 | Streatham | 3 |

| Camden Town | 7 | Kingsland | 3 | Stockwell | 5 |

| Chelsea | 7 | Lambeth | 62 | Stoke Newington | 8 |

| Clapham | 13 | Lowisham | 5 | St. John's Wood | 1 |

| Clapton | 6 | Limehouse | 6 | St. Luke's | 2 |

| Clerkenwell | 12 | Marylebone | 20 | St. Pancras | 5 |

| Dalston | 3 | Milo End | 8 | Sydenham | 2 |

| Deptford | 8 | Newington | 15 | Vauxhall | 5 |

| Dulwich | 6 | New Cross | 12 | Walworth | 48 |

| Finsbury | 4 | Norwood | 11 | Wandsworth | 17 |

| Hackney | 19 | Notting Hill | 10 | Westminster | 10 |

| Haggerston | 1 | Nunhead | 2 | Whitechapel | 3 |

| Hammersmith | 5 | Old Ford | 1 | | |

| Hampstead | 4 | Paddington | 6 | LONDON... TOTAL 835 | |

| Hatcham | 1 | Peckham | 42 | | |

| Haverstock Hill | 3 | Pontonville | 3 | | |

| Bedfordshire, Bedford | 5 | Berkshire, Uffington | 1 | Buckinghamshire, |

| --- | --- | --- | --- | --- |

| " Luton | 1 | " Wantage | 1 | " Princes Risboro' |

| Berkshire, Maidenhead | 2 | " Wokingham | 1 | " Winslow |

| " Newbury | 2 | " Wargrave | 1 | Cambridgeshire, |

| " Reading | 23 | Buckinghamshire, | | " Cambridge |

| " Slough | 1 | " High Wycombe | 1 | " Cottenham |

COUNTRY—continued.

| Cambridgeshire, Histon | 1 |

| --- | --- |

| " Soham ... | 1 |

| " Wisboch ... | 1 |

| Cheshire, Birkenhead | 1 |

| " Chester ... | 1 |

| Cornwall, Falmouth | 3 |

| " Penzance ... | 3 |

| " Porthleven ... | 1 |

| " Truro ... | 2 |

| Derbyshire, Belper ... | 1 |

| " Derby ... | 5 |

| " Matlock Bath | 1 |

| Devonshire, Applodore | 1 |

| " Bidoford ... | 1 |

| " Brixham ... | 2 |

| " Devonport ... | 3 |

| " Exeter ... | 1 |

| " Plymouth ... | 1 |

| " Stoke... | 1 |

| Devonshire, Torquay | 4 |

| Dorsetshire, Poole ... | 2 |

| " Portland ... | 2 |

| " Swanage ... | 1 |

| " Weymouth ... | 2 |

| Durham, Durham ... | 1 |

| " Stockton ... | 4 |

| Essex, Barking ... | 1 |

| " Boxted ... | 1 |

| " Braintree ... | 1 |

| " Brentwood ... | 1 |

| " Chelmsford ... | 1 |

| " Chingford ... | 1 |

| " Coggeshall ... | 1 |

| " Colchester ... | 3 |

| " Dunmow ... | 1 |

| " East Ham ... | 1 |

| " Halstead ... | 1 |

| " Hatfield Heath | 1 |

| " Ilford... | 1 |

| " Leyton ... | 3 |

| " Leytonstone... | 5 |

| " Loughton ... | 1 |

| " Maldon ... | 8 |

| " North Woolwich | 2 |

| " Paglesham ... | 1 |

| " Plaistow ... | 1 |

| " Rayleigh ... | 1 |

| " Romford ... | 3 |

| " Southend ... | 1 |

| " Stratford ... | 3 |

| " Upminster ... | 1 |

| " Walthamstow | 6 |

| " West Ham ... | 1 |

| " Witham ... | 2 |

| " Woodford ... | 1 |

| Gloucestershire, Bristol | 4 |

| " Cirencester ... | 2 |

| " Gloucester ... | 2 |

| " Nailsworth ... | 1 |

| " Painswick ... | 1 |

| Gloucestershire, Stroud | 2 |

| --- | --- |

| " Weirstone ... | 1 |

| " Wotton ... | 1 |

| Hampshire, | |

| " Bournemouth... | 2 |

| " Christchurch... | 1 |

| " Farnboro' ... | 1 |

| " Hayling Island | 1 |

| " Landport ... | 1 |

| " Lymington ... | 1 |

| " Newport, I.W. | 1 |

| " Pokosdown ... | 1 |

| " Portsmouth ... | 3 |

| " Portsea ... | 1 |

| " Ryde, I.W. ... | 1 |

| " Romsey ... | 1 |

| " Sandown ... | 2 |

| " Southampton | 6 |

| " Southsea ... | 2 |

| " Totton ... | 1 |

| " West Cowes, I.W. | 1 |

| " Winchester ... | 1 |

| Herefordshire, | |

| " Ledbury ... | 1 |

| " Borkhampstead | 1 |

| " Dunstable ... | 1 |

| " Hoddesdon ... | 1 |

| " Redbourne ... | 1 |

| " St. Albans ... | 1 |

| " Ware ... | 1 |

| Huntingdonshire, | |

| " Fenstanton ... | 1 |

| Kent, Ashford ... | 3 |

| " Bexley Heath | 2 |

| " Boughton ... | 1 |

| " Bromley ... | 3 |

| " Canterbury ... | 1 |

| " Charlton ... | 3 |

| " Chatham ... | 5 |

| " Cranbrook ... | 1 |

| " Crayford ... | 1 |

| " Deal ... | 2 |

| " Dover ... | 2 |

| " Eltham ... | 1 |

| " Eynsford ... | 2 |

| " Eythorne ... | 1 |

| " Folkestone ... | 2 |

| " Goudhurst ... | 1 |

| " Gravesend ... | 3 |

| " Greenwich ... | 12 |

| " Maidstone ... | 3 |

| " Margate ... | 7 |

| " New Brompton | 5 |

| " Northfleet ... | 2 |

| " Orpington ... | 1 |

| " Plumstead ... | 4 |

| " Ramsgate ... | 2 |

| " Rochester ... | 1 |

| " Sittingbourne | 3 |

| " Swanscombe... | 1 |

| Kent, Tonbridge ... | 1 |

| --- | --- |

| " Tunbridge Wells | 1 |

| " West Wickham | 1 |

| " Woolwich ... | 5 |

| " Wrotham ... | 1 |

| Lancashire, Ashton-under-Lyne | 2 |

| " Blackpool ... | 1 |

| " Bolton... | 1 |

| " Liverpool ... | 5 |

| " Manchester ... | 4 |

| " Morecambe ... | 1 |

| Leicestershire, | |

| " Leicester ... | 1 |

| " Lutterworth ... | 1 |

| Lincolnshire, Boston... | 2 |

| " Grimsby ... | 2 |

| " Lincoln ... | 1 |

| Middlesex, Acton ... | 1 |

| " Barnet ... | 1 |

| " Chiswick ... | 1 |

| " Ealing ... | 1 |

| " Edmonton ... | 2 |

| " Finchley ... | 1 |

| " Fulham ... | 1 |

| " Harlington ... | 1 |

| " Hampton-Wick | 1 |

| " Harrow ... | 2 |

| " Hendon ... | 1 |

| " Hounslow ... | 2 |

| " Isleworth ... | 3 |

| " Tottenham ... | 6 |

| " Waltham Green | 1 |

| " Whetstone ... | 1 |

| " Wood Green... | 1 |

| Norfolk, Deroham ... | 1 |

| " Holt ... | 1 |

| " Lynn... | 1 |

| " Norwich ... | 1 |

| " Yarmouth ... | 1 |

| Northamptonshire, | |

| " Brackley ... | 1 |

| " Kottoring ... | 1 |

| " Northampton | 1 |

| " Oundle ... | 3 |

| " Peterborough | 1 |

| " Thrapstone | 1 |

| " Walgrave | 1 |

| Northumberland, | |

| " Newcastle ... | 1 |

| Monmouthshire, | |

| " Blaenavon ... | 1 |

| " Newport ... | 1 |

| Nottingham, | |

| " Nottingham ... | 1 |

| " Retford ... | 1 |

| " Sutton ... | 1 |

| " Worksop ... | 1 |

| Oxfordshire, Banbury | 1 |

| " Chipping Norton | 3 |

483

COUNTRY—continued.

| Oxfordshire, Kidlington | 1 | Surrey, East Moulsey | 1 | Warwickshire, |

| --- | --- | --- | --- | --- |

| „ New Headington | 1 | „ Godalming ... | 1 | „ Birmingham |

| „ Oxford ... | 1 | „ Godstone ... | 1 | „ Coventry ... |

| „ Thamo ... | 1 | „ Guildford ... | 1 | „ Loamington |

| „ Witney ... | 1 | „ Horley ... | 1 | „ Oxhill ... |

| Rutlandshire, | | „ Kingston ... | 8 | „ Quinton ... |

| „ Uppingham ... | 1 | „ Leatherhead | 1 | „ Wolverhampton |

| Salop, Aston-on-Blim | 1 | „ Norbiton ... | 1 | Wiltshire, Calno ... |

| „ West Felton ... | 1 | „ Ponge ... | 1 | „ Chippenham |

| Somersetshire, Bath ... | 2 | „ Red Hill ... | 1 | „ Pinton Stoke |

| „ Taunton ... | 3 | „ Reigate ... | 1 | „ Salisbury ... |

| „ Yeovil ... | 1 | „ Richmond ... | 1 | „ Summerford |

| Staffordshire, Bilston | 1 | „ Surbiton ... | 1 | „ Magna |

| Suffolk, Aldborough... | 2 | „ Sutton ... | 8 | „ Swindon ... |

| „ Bury St. Edmunds | 1 | „ Tooting ... | 8 | „ Warminster |

| „ Fressingfield | 1 | „ Wimbledon ... | 1 | „ Westbury |

| „ Halesworth ... | 1 | „ Woking ... | 1 | „ Leigh ... |

| „ Ipswich ... | 6 | Sussex, Brighton ... | 8 | „ Wroughton... |

| „ Southwold ... | 1 | „ Chichester ... | 4 | Worcestershire, |

| „ Stanstead ... | 1 | „ Hailsham ... | 1 | „ Cradloy ... |

| „ Stowmarket ... | 4 | „ Hastings ... | 8 | Yorkshire, Bodalo ... |

| Surrey, Addlestone ... | 1 | „ Lowes ... | 1 | „ Burley ... |

| „ Barnes ... | 2 | „ Newhaven ... | 1 | „ Leeds ... |

| „ Blotchingley | 1 | „ St. Leonard's | 1 | |

| „ Catford ... | 1 | „ Seaford ... | 1 | COUNTRY... TOTAL 473 |

| „ Croydon ... | 13 | „ Worthing ... | 1 | |

| Wales, Aberystwith | 1 | Wales, Haverfordwest | 2 | Wales, Llanelly ... |

| „ Bridgend ... | 1 | „ Hay ... | 1 | „ Rhyl ... |

| „ Builth ... | 1 | „ Llanbister ... | 1 | „ Swansea ... |

| „ Cardiff ... | 5 | „ Llandudno ... | 1 | |

| Scotland, Dunformline ... | 1 | Ireland ... | ... | ... |

SUMMARY OF ADMISSIONS.

| London | ... | ... | 835 | Wales | ... | ... | 18 | Ireland | ... | ... | 2 |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Country | ... | ... | 473 | Scotland | ... | ... | 1 | | | | |

| | | | TOTAL | ... | ... | ... | 1,329. | | | | |

Everything we make is available for free because of a generous community of supporters.

Donate