Menu
‹ Chapter 314 of 337 ›

Pastors' College, Metropolitan Tabernacle

1 min read · Chapter 314 of 337

Statement of Receipts from September 17th to October 14th, 1889.

| | £ s. d. | | £ s. d. |

| --- | --- | --- | --- |

| Mrs. Baker ... | 0 10 0 | Pastor R. Turner Sole ... | 1 0 0 |

| Miss Hadfield ... | 10 0 0 | Mr. James Fish ... | 0 10 0 |

| Mrs. Meskuning ... | 0 10 0 | Miss Rayner ... | 5 0 0 |

| Part collection at New North Road | | Mrs. Elce ... | 0 10 0 |

| Chapel, Huddersfield, per Pastor F. J. | | A church-member, per C. H. S. ... | 0 5 0 |

| Benkin ... | 4 6 6 | Collection at Toowoomba, Queensland, | |

| "Adelphi" ... | 2 2 0 | per Pastor W. Hazlett ... | 1 12 0 |

| Miss H. Thomas ... | 2 0 0 | Anti-Down-Grade, Edinburgh ... | 0 10 0 |

| Mr. K. Greenwood ... | 0 5 0 | "Adelphi" ... | 1 10 0 |

| Half collection at St Andrew's Street | | Weekly Offerings at Met. Tab :- | |

| Chapel, Cambridge, per Pastor T. G. | | Sept. 22 ... | 41 16 7 |

| Tarn ... | 5 13 0 | " 29 ... | 32 0 0 |

| Mr. James Nutter ... | 1 1 0 | Oct. 6 ... | 27 1 0 |

| Mr. C. Hunt ... | 1 0 0 | " 13 ... | 23 10 0 |

| Mrs. Wilkinson ... | 1 0 0 | | 121 7 7 |

| Mr. J. Wilson ... | 2 1 1 | | |

| Mrs. Townsend ... | 2 2 0 | | £173 6 8 |

| Mr. Walter Mills ... | 5 0 0 | | |

| Mrs. Yates ... | 0 10 0 | | |

Everything we make is available for free because of a generous community of supporters.

Donate