Colportage Association
Statement of Receipts from April 15th to May 14th, 1891.
| Subscriptions and Donations for Districts:— | | |
| --- | --- | --- |
| | £ s. d. | |
| Ludlow District:— | | |
| Mr. E. Fitzgerald ... | 1 0 0 | |
| Per Mr. James Evans:— | | |
| J. D. Allcroft, Esq., J.P... | 2 2 0 | |
| Mrs. Allcroft ... | 2 2 0 | |
| Rock Lane collection ... | 1 18 0 | |
| Mr. J. Evans (quarterly) .. | 0 10 0 | |
| Mr. J. Evans (subs. added) | 0 7 0 | |
| Brimfield Cross collection | 0 11 2 | |
| Mrs. Slee (annual) ... | 1 0 0 | |
| Mrs. W. Marston and Sons | 2 0 0 | |
| Mrs. Lloyd (annual) ... | 1 0 0 | |
| Mr. John Valentine ... | 0 10 0 | |
| Mr. Lang ... | 1 0 0 | |
| Small amounts ... | 0 17 0 | |
| | 14 18 2 | |
| Portsmouth, per Miss Robinson | 10 0 0 | |
| Oxfordshire Association—Stow and Aston District ... | 10 0 0 | |
| High Wycombe, for 1890, per Rev. G. Wearham ... | 40 0 0 | |
| Devon Congregational Union, for Newton Abbot... | 10 0 0 | |
| Wolverhampton and Shipley, per Mrs. Thomas Bantock ... | 10 0 0 | |
| Southern Baptist Association ... | 50 0 0 | |
| Fairford, per Captain Milbourne ... | 10 0 0 | |
| Sandown, per Major Justin ... | 10 0 0 | |
| Western Baptist Association, for Tintinbull ... | 10 0 0 | |
| Calne, per Mr. H. Wilkins ... | 7 10 0 | |
| Hudleigh Congregational Church ... | 10 0 0 | |
| | £ s. d. |
| --- | --- |
| Kettering, per Mr. W. Meadows, sen. | 10 0 0 |
| Great Yarmouth Town Mission, per Mr. S. W. Page .. | 7 10 0 |
| Tewkesbury:— | |
| Per Mrs. White ... | 2 10 0 |
| Per Mrs. Robinson .. | 5 0 0 |
| | 7 10 0 |
| Greenwich, per Pastor C. Spurgeon ... | 10 0 0 |
| | £27 8 2 |
| Subscriptions and Donations to the General Fund:— | |
| | £ s. d. |
| Mrs. Percy, collecting-box ... | 0 15 11 |
| Mr. A. W. Penrose ... | 5 5 0 |
| E. S. ... | 5 0 0 |
| Miss Duncander ... | 0 10 0 |
| Collection at Annual Meeting ... | 11 12 0 |
| Mr. E. W. Jacob ... | 0 10 0 |
| Mr. Francis Edmond ... | 5 0 0 |
| Mrs. Whatley ... | 0 3 6 |
| A friend in Scotland ... | 5 0 0 |
| Mrs. Webb, per Pastor A. J. Davies ... | 0 10 0 |
| Mr. J. G. Priestley ... | 3 0 0 |
| A friend ... | 5 0 0 |
| Annual Subscriptions:— | |
| Mr. John Powell ... | 1 1 0 |
| Miss H. Newman ... | 5 0 0 |
| Miss A. E. Newman ... | 2 0 0 |
| Mrs. Raybould ... | 1 0 0 |
| | £54 8 5 |
