Menu
‹ Chapter 238 of 342 ›

ADMISSIONS FOR THE YEAR ENDING MARCH, 1891 — From London Districts :—

3 min read · Chapter 238 of 342

| Battersea | ... | ... | 3 | Holborn | ... | ... | 1 | Rotherhithe | ... | ... | 1 |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Bermondsey | ... | ... | 5 | Kennington | ... | ... | 1 | Shadwell | ... | ... | 1 |

| Borough | ... | ... | 1 | Kilburn | ... | ... | 1 | Southwark | ... | ... | 2 |

| Bow | ... | ... | 1 | Lambeth | ... | ... | 2 | Stockwell | ... | ... | 1 |

| Camden Town | ... | ... | 1 | Marylebone | ... | ... | 1 | Walworth | ... | ... | 6 |

| Clapham | ... | ... | 2 | Milo End | ... | ... | 1 | Wandsworth | ... | ... | 2 |

| Clapton | ... | ... | 1 | Newington | ... | ... | 1 | Westminster | ... | ... | 2 |

| Clerkenwell | ... | ... | 1 | Norwood | ... | ... | 1 | Willesden | ... | ... | 1 |

| Highbury | ... | ... | 1 | Peckham | ... | ... | 5 | | | | — |

| | | | | | | | | TOTAL | ... | ... | 46 |

FROM COUNTRY TOWNS :—

| Banbury | ... | ... | 1 | Headbourne Worthy | ... | 1 | Oxford | ... | ... | 2 |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Belvedere | ... | ... | 2 | Landbeach | ... | 1 | Romford | ... | ... | 1 |

| Brighton | ... | ... | 1 | Leeds | ... | 1 | Stourbridge | ... | ... | 1 |

| Buckland | ... | ... | 1 | Leytonstone | ... | 1 | Tottenham | ... | ... | 2 |

| Burnham | ... | ... | 1 | Liverpool | ... | 1 | Wantage | ... | ... | 1 |

| Chelmsford | ... | ... | 1 | Maidstone | ... | 1 | Walthamstow | ... | ... | 2 |

| Croydon | ... | ... | 2 | Maldon | ... | 1 | Waltham Green | ... | ... | 1 |

| Darlington | ... | ... | 1 | Michaelchurch | ... | 1 | Waterbeach | ... | ... | 1 |

| Epping | ... | ... | 1 | Newbury | ... | 2 | Walsingham | ... | ... | 1 |

| Greenwich | ... | ... | 1 | Newmarket | ... | 1 | West Cowes | ... | ... | 1 |

| Hampton | ... | ... | 1 | Newport | ... | 2 | Weston-super-Mare | ... | ... | 1 |

| Harlow | ... | ... | 1 | | | | | | | — |

| | | | | | | | | TOTAL | ... | 41 |

FROM WALES.

| Bridgend | ... | ... | 1 | Cardiff | ... | ... | 2 | Holyhead | ... | ... | 1 |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Brecon | ... | ... | 1 | Haverfordwest | ... | ... | 1 | | | | — |

| | | | | | | | | | TOTAL | ... | 6 |

TOTAL 93.

Everything we make is available for free because of a generous community of supporters.

Donate