Menu
‹ Chapter 57 of 342 ›

PASTORS' COLLEGE

2 min read · Chapter 57 of 342

Account for the Year 1890.

| | RECEIPTS. | | | | £ s. d. | PAYMENTS. | | | | £ s. d. |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| To Weekly Offerings | ... | ... | ... | ... | 1,312 2 2 | By Salaries | ... | ... | ... | 1,750 8 0 |

| „ Donations ... | ... | ... | ... | ... | 3,006 9 6 | „ Board, Lodging, and Medical Attendance... | ... | ... | ... | 2,624 15 5 |

| „ Legacies ... | ... | ... | ... | ... | 301 10 5 | „ Clothing ... | ... | ... | ... | 38 6 8 |

| „ Collections by Students | ... | ... | ... | ... | 577 13 7 | „ Lighting, Cleaning, and Warming | ... | ... | ... | 141 1 4 |

| „ Interest ... | ... | ... | ... | ... | 73 9 8 | „ Books, Printing, Stationery, Bookbinding, Advertising, and | | | | |

| „ Annual Meeting | ... | ... | ... | ... | 86 5 4 | Office expenses | ... | ... | ... | 250 16 5 |

| | | | | | | „ Book-grants to Students | ... | ... | ... | 110 4 0 |

| | | | | | | „ Preaching Stations—Home Missions and New Chapels | ... | ... | ... | 1,636 11 8 |

| | | | | | | „ Annual Conference and Supper—Hire, Labour, and Decorations | ... | ... | ... | 306 17 11 |

| | | | | | | „ Furniture and Fittings | ... | ... | ... | 159 1 5 |

| | | | | | 8,357 10 3 | | | | | 6,938 2 10 |

| „ Balance in hand, 1st January, 1890 | ... | ... | ... | ... | 2,201 6 2 | „ Balance in hand, 31st December, 1890 | ... | ... | ... | 1,623 13 7 |

| | | | | | £8,561 10 5 | | | | | £8,561 10 5 |

Examined and found correct, January 17th, 1891.

HARRY HIBBERT, Secretary.

WILLIAM OLNEY.

JAS. E. PASSMORE,

} Auditors.

Everything we make is available for free because of a generous community of supporters.

Donate