Menu
‹ Chapter 59 of 342 ›

LOAN BUILDING AND RESERVE FUND

1 min read · Chapter 59 of 342

Account for the Year 1890.

| RECEIPTS. | | | | | | PAYMENTS. | | | | | |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| To Balance in hand, January 1st, 1890 | ... | ... | ... | £ s. d. | 100 0 4 | By Loans to Churches :— | ... | ... | ... | ... | £ s. d. |

| „ Repayments of Loans | ... | ... | ... | ... | 1,272 10 0 | Aylsham | ... | ... | ... | ... | 60 0 0 |

| „ Balance of proceeds of Billingborough Chapel | ... | ... | ... | ... | 38 4 0 | Currency | ... | ... | ... | ... | 280 0 0 |

| | | | | | | Worthing | ... | ... | ... | ... | 500 0 0 |

| | | | | | | East Hill, Wandsworth | ... | ... | ... | ... | 400 0 0 |

| | | | | | | | | | | | 1,210 0 0 |

| | | | | | | | | | | | 255 14 4 |

| | | | | £1,495 14 4 | | | | | | | £1,495 14 4 |

| Loans outstanding, December 31st, 1890 | ... | ... | £ s. d. | | | | | | | | |

| Cash Balance in hand | ... | ... | 4,862 10 0 | | | | | | | | |

| | | | 255 14 4 | | | | | | | | |

| | | | £5,118 4 4 | | | | | | | | |

| THOS. H. OLNEY, Treasurer. | | | | | | Examined and found correct, January 17th, 1891. { WILLIAM OLNEY, JAS. E. PASSMORE, } Auditors. | | | | | |

THE

Everything we make is available for free because of a generous community of supporters.

Donate