LIST OF COLPORTEURS, WITH DISTRICTS — Occupied During 1891
| DISTRICT. | COUNTY. | COLPORTEUR. | OPENED. | LOCAL SUPERINTENDENT OR GUARANTOR. |
| --- | --- | --- | --- | --- |
| Warminster ... | Wiltshire ... ... | S. King ... ... | 1867 | Mr. W. C. Toone. |
| Swindon ... ... | Do. ... ... | B. Slatter ... ... | 1869 | W. B. Wearing, Esq. |
| Ross ... ... ... | Herefordshire ... | W. J. Singleton... | 1872 | Thomas Blake, Esq. |
| Riddings and Il- | Lorbyshire... ... | Robert Hall ... | 1872 | Mr. Porriam. |
| koston ... ... | Somersetshire ... | E. Garrett ... ... | 1873 | Rev. J. B. Field. |
| Cheddar ... ... | Surrey... ... ... | H. Witton ... ... | 1873 | Mr. A. Chabot. |
| Dorking ... ... | Essex ... ... ... | J. Keddie ... ... | 1873 | Friends at Maldon. |
| Maldon ... ... | Glamorganshire... | Geo. Harris ... | 1873 | R. Cory, Esq., J.P. |
| Cardiff ... ... | Isle of Wight ... | H. Mabey ... ... | 1873 | Mr. Jacobs. |
| *Ryde ... ... ... | Gloucestershire ... | W. Ford ... ... | 1874 | Rev. W. G. Smith. |
| Minchinhampton . | Worcestershire ... | { R. H. Thorn and Chas. Dixey } | 1874 | Local Committee. |
| Kempsey ... ... | Warwickshire ... | C. Skinner ... ... | 1874 | |
| Alcester ... ... | Worcestershire ... | T. Boulton ... ... | 1874 | |
| Evesham ... ... | Do. ... ... | J. Wharmby ... | 1874 | |
| Droitwish ... ... | Wiltshire ... ... | C. Mizon ... ... | 1874 | Southern Baptist Association. |
| Doxnton ... ... | Middlesex ... ... | H. Mears ... ... | 1874 | T. Greenwood, Esq. |
| Brantford ... ... | Hampshire ... | W. Hodge ... ... | 1874 | Southern Baptist Association. |
| Wellow ... ... | Gloucestershire ... | O. Bartlett ... ... | 1875 | Mr. J. B. Ransford. |
| Stow and Aston ... | Glamorganshire... | Geo. Fear ... ... | 1876 | John Cory, Esq. |
| Castleton ... ... | Staffordshire ... | A. Frost ... ... | 1876 | Mrs. Thomas Bantock. |
| Welverhampton ... | Shropshire ... ... | J. Gilpin ... ... | 1876 | A. Maw, Esq. |
| Ironbridge ... ... | Wiltshire ... ... | R. Moody ... ... | 1876 | Dr. Austin and Local Committee. |
| Powsey Vale ... | Somersetshire ... | S. Shaw ... ... | 1876 | Mr. W. Hannam. |
| Wincanton ... ... | Hampshire ... ... | R. Bellamy ... ... | 1876 | R. W. Griffith, Esq. |
| Fritham ... ... | Do. ... ... | G. Betwright ... | 1876 | Rev. J. Collins. |
| Lymington... ... | Shropshire ... ... | S. Cornock ... ... | 1876 | James Evans, Esq. |
| Ludlow ... ... | Suffolk ... ... | E. Paine ... ... | 1876 | R. H. Cook, Esq. |
| Halleigh ... ... | Warwickshire ... | A. Gould ... ... | 1877 | Local Committee. |
| Halesowen and Harborne ... | Dorset ... ... ... | W. Lloyd ... ... | 1877 | Southern Association. |
| Poole ... ... ... | Wiltshire ... ... | T. Richards ... | 1877 | |
| *Salisbury ... ... | | | | |
| DISTRICT. | COUNTY. | COLPORTEUR. | OPENED. | LOCAL SUPERINTENDENT OR GUARANTOR. |
| --- | --- | --- | --- | --- |
| High Wycombe ... | Bucks ... ... ... | D. Witton ... ... | 1877 | Rev. G. Weirham. |
| Nowton Abbot ... | Devon ... ... ... | H. Turner ... ... | 1877 | J. Baker, Esq. |
| Bower Chalk ... | Salisbury ... ... | E. G. Lawson ... | 1877 | Mr. Welch. |
| Gt. Yarmouth ... | Norfolk ... ... | G. Bass ... ... | 1877 | Town Mission, S. W. Pago, Esq. |
| Newbury ... ... | Berkshire ... ... | H. Grimwood ... | 1878 | A. Jackson, Esq. |
| *Pitson ... ... ... | Essex ... ... ... | M. Frost ... ... | 1879 | Essex Congregational Union. |
| Bethnal Green ... | Middlesex ... ... | A. Wagon ... ... | 1879 | Messrs. Fox. Supor., Rev. W. Cuff. |
| Kettering ... ... | Northampton ... | A. Portingall ... | 1879 | Rev. J. M. Watson. |
| Gresley ... ... | Derbyshire ... ... | { R. Board and J. P. Allen ... } | 1880 | Anonymous. |
| Orpington ... ... | Kent ... ... ... | T. Bignell ... ... | 1880 | W. Vinson, Esq. |
| Swaffham ... ... | Cambridgeshire ... | F. Collier ... ... | 1880 | Cambridge Association. |
| Repton ... ... | Staffordshire ... | { J. P. Allen and O. Payne ... } | 1880 | E. S., Anonymous. |
| Sandown ... ... | Isle of Wight ... | W. Salter ... ... | 1881 | Major Justin. |
| *Cowes ... ... ... | Do. ... | W. Salter ... ... | 1881 | Mr. G. Sparks. |
| Sollinidge ... ... | Kent ... ... ... | J. W. Andrew ... | 1882 | Mr. Sharwood. |
| Towkesbury ... | Gloucestershire ... | J. Hines ... ... | 1882 | Rev. E. J. Brett. |
| Thornbury ... ... | Do. ... | C. G. Hicks ... | 1882 | Mrs. S. Taylor. |
| Calne ... ... ... | Wilts ... ... ... | W. Now ... ... | 1883 | J. Chappell, Esq. |
| Neatishead ... ... | Norfolk ... ... | A. R. Richards ... | 1883 | Norfolk Association. |
| Great Totham ... | Essex ... ... ... | T. Bondall ... ... | 1883 | Rev. H. J. Harvey. |
| Penrityber ... ... | Aberdare ... ... | J. W. Knee ... | 1883 | Messrs. J. and R. Cory. |
| Wendover and Aylesbury ... } | Bucks ... ... ... | J. Smith ... ... | 1883 | J. E. Taylor, Esq. |
| Moyseyhampton... | Gloucestershire ... | C. Macey ... ... | 1884 | Captain Milbourn. |
| Borstal ... ... | Kent ... ... ... | E. R. Nearn ... | 1884 | Lieut.-Col. Plummer. |
| Melksham ... ... | Wilts ... ... ... | A. Walker ... ... | 1884 | Rev. G. Webb. |
| Stratford-on-Avon | Warwickshire ... | S. Bartlett ... ... | 1884 | Mr. W. E. Edwards. |
| *St. Luke's ... ... | London ... ... | E. J. Heath ... | 1885 | Rev. E. J. Farley. |
| Bromley ... ... | Kent ... ... ... | W. Hardiman ... | 1885 | T. Dence, Esq. |
| *Okohampton ... | Devon ... ... ... | G. J. Whiting ... | 1886 | Mr. R. V. Bray. |
| Portsmouth Sol- diers' Home ... } | Hants ... ... ... | B. Neal ... ... | 1886 | Miss Robinson. |
| Thurlow ... ... | Suffolk ... ... | E. Dukesell ... | 1886 | Rev. G. Cakobroad. |
| Littledale ... ... | Lancashire ... ... | F. W. Singleton... | 1886 | Mrs. Dodson. |
| Uxbridge ... ... | Middlesex ... ... | S. Parkes ... ... | 1886 | D. White, Esq. |
| Greenwich ... | Kent ... | W. Beer ... | 1886 | Rev. C. Spurgeon. |
| --- | --- | --- | --- | --- |
| Estover ... | Devon ... | H. Copo ... | 1887 | H. Sorpell, Esq. |
| *Pockham ... | Surrey ... | J. Holloway ... | 1887 | Rev. F. M. Smith. |
| Langham ... | Essex ... | F. Hyatt ... | 1887 | R. Scott, Esq. |
| Somers Town ... | Middlesex ... | D. Butcher ... | 1887 | Miss Griffith. |
| Boroughbridge ... | Yorkshire ... | W. Rhodes ... | 1888 | Yorkshire Association. |
| *Burstow ... | Surrey ... | W. H. Chillman... | 1887 | J. J. Tustin, Esq. |
| Reedham ... | Suffolk ... | W. Bird ... | 1888 | Rev. H. Freeman. |
| St. Margarets ... | Kent ... | L. W. Roel ... | 1889 | Rev. E. J. Edwards |
| Cawfold ... | Sussex ... | W. Brooker... | 1889 | Rev. J. S. Gede |
| Hampton Hill ... | Middlesex ... | J. Marshall... | 1889 | The Home Counties' Baptist Association. |
| Egham ... | Surrey ... | H. G. Bird ... | 1889 | Ditto ditto |
| Chard ... | Somerset ... | J. Atkins ... | 1889 | Western Association. |
| Carton ... | Wilts ... | Thos. Haines ... | 1889 | Thos. Harris, Esq. |
| Abercarne ... | Monmouth ... | H. J. Cornock ... | 1889 | D. W. James, Esq. |
| Barrow ... | Suffolk ... | Hy. Webb ... | 1889 | Suffolk Congregational Union. |
| Gildersome ... | Yorkshire ... | John Ford ... | 1889 | Mr. Sharpe. |
| Eastchurch ... | Sheppey, Kent ... | Jarvis Smith ... | 1890 | Mr. J. W. Heywood. |
| Northallerton ... | Yorkshire ... | J. Powell ... | 1890 | Yorkshire Association. |
| Hartest ... | Suffolk ... | J. Poulson ... | 1890 | Rev. J. Cole. |
| Haddonham ... | Cambridgeshire ... | H. L. Smith ... | 1890 | Rev. J. Palmer. |
| Horsforth ... | Yorkshire ... | J. H. Phillips ... | 1890 | W. H. Bilborough, Esq. (the late). |
| Arundel ... | Sussex ... | H. Howett ... | 1890 | Rev. C. Crouch. |
| Sittingbourne ... | Kent ... | J. Morey ... | 1890 | G. H. Dean, Esq. |
| *Tintinhall ... | Somerset ... | J. Batt... | 1890 | Rev. S. Newnam. |
| Hawell ... | Surrey ... | F. Bridger ... | 1890 | Home Counties' Baptist Association. |
| Southampton ... | Hampshire ... | H. W. Hillman ... | 1890 | R. Book, Esq. |
| Newington and Walworth ... | Surrey ... | G. Powell ... | 1890 | Metropolitan Tabernacle Sunday School. |
| Buxton ... | Norfolk ... | W. Slaymaker ... | 1890 | Norfolk Association. |
| Denmead ... | Hampshire ... | O. H. Cudmore ... | 1890 | Rev. J. C. Williams. |
| *Malton ... | Yorkshire ... | H. F. Copo ... | 1891 | Rev. J. Riggy. |
| Hockliffe ... | Bedfordshire ... | F. W. Bradford ... | 1891 | Rev. J. K. Baker. |
| Earls Colne ... | Essex ... | T. R. Todd ... | 1891 | Rev. W. R. Foster. |
| Biddendon ... | Kent ... | J. O. Vince ... | 1892 | Mr. M. Rogers, Kent and Sussex Association. |
| Williton ... | Somerset ... | J. Holloway ... | 1892 | Western Association. |
| Derobam ... | Norfolk ... | ... | 1892 | Norfolk Congregational Union. |
| Rainhill ... | Launcashire ... | ... | 1892 | Miss Evans. |
