Menu
‹ Chapter 41 of 366 ›

Pastors' College, Metropolitan Tabernacle

3 min read · Chapter 41 of 366
Pastors' College, Metropolitan Tabernacle

Statement of Receipts from December 13th, 1891, to January 12th, 1892.

| | £ s. d. | | £ s. d. |

| --- | --- | --- | --- |

| Part collection at Kent Street Chapel, Portsea, per Pastor J. Kemp ... | 2 7 4 | J. N. ... | 0 17 6 |

| J. W. B. ... | 0 5 0 | Adelphi ... | 1 10 0 |

| Executors of the late Mr. Andrew Dunn | 36 11 9 | R. B., per J. T. D. ... | 1 0 0 |

| Mr. Jenkins, per Mrs. J. A. S. ... | 2 0 0 | Mr. E. Townshend ... | 2 0 0 |

| Mr. James Givso ... | 1 1 0 | W. G. ... | 0 2 6 |

| Mr. Wm. Angus ... | 1 0 0 | Mr. E. Cross ... | 0 5 0 |

| Mrs. Dalglish ... | 5 0 0 | R. G. ... | 20 0 0 |

| Dr. Wm. MacGill ... | 1 1 0 | Mr. Jno. Brewer ... | 5 5 0 |

| Mr. C. E. Talswell ... | 0 5 0 | Mrs. Yates ... | 0 10 0 |

| Miss Dallas ... | 2 10 0 | Mrs. W. Casson ... | 1 0 0 |

| Mr. W. N. Finlay-on ... | 0 5 0 | E. M. ... | 8 0 0 |

| Mr. W. C. Greenup ... | 2 2 0 | Mr. C. W. Roberts ... | 10 0 0 |

| Mr. and Mrs. G. Wight ... | 2 0 0 | One who is anxious for Mr. Spurgeon's recovery | 1 0 0 |

| Mr. H. Osmond ... | 2 0 0 | From the estate of the late Rev. Thomas King ... | 7 0 5 |

| Mr. J. Holt Skinner ... | 10 0 0 | Dear granny ... | 1 0 0 |

| Mrs. Elsey ... | 0 10 0 | United gift of seven New Zealand students from the Pastors' College ... | 7 0 0 |

| Mr. MacDonaldson, per Mrs. Armstrong | 2 0 0 | Miss McLean ... | 0 5 0 |

| Mrs. Chapman ... | 10 0 0 | Mrs. Tolmie ... | 0 10 0 |

| Mr. Thomas R— ... | 10 0 0 | Miss J. N. Dixon, per J. T. D. ... | 0 10 0 |

| C. A. M. ... | 10 0 0 | Weekly Offerings at Met. Tab. — | |

| Part collection at Dalston Junction Baptist Chapel, per Pastor D. J. Hiley ... | 8 0 0 | Dec. 13 ... | 30 12 9 |

| Mrs. Annan ... | 1 0 0 | " 20 ... | 35 6 6 |

| Mr. E. G. Medway ... | 2 0 0 | " 27 ... | 55 7 4 |

| Mr. Jno. Thorn ... | 0 5 0 | Jan. 1 (watch-night) ... | 20 16 0 |

| Mr. and Mrs. Way ... | 2 2 0 | " 3 ... | 44 4 0 |

| Part collection at Salters' Hall Chapel, per Pastor A. Bax ... | 2 13 2 | " 10 ... | 33 0 3 |

| Mr. R. Hunt, per J. T. D. ... | 1 1 0 | | 219 6 10 |

| Mr. J. Wilson ... | 1 15 0 | | £157 6 0 |

| Mrs. Walker ... | 0 5 0 | | |

| Mrs. Cracknell ... | 0 3 0 | | |

Everything we make is available for free because of a generous community of supporters.

Donate