Menu
‹ Chapter 79 of 366 ›

Colportage Association

2 min read · Chapter 79 of 366

Statement of Receipts from January 13th to February 15th, 1892.

Subscriptions and Donations for Districts:—

| | £ s. d. |

| --- | --- |

| Sandown, Shanklin, and Ventnor, per Major Tustin | 10 0 0 |

| Mr. D. White, for Uxbridge | 5 0 0 |

| Great Yarmouth Town Mission, per Mr. S. W. Page | 7 10 0 |

| Newton Abbot District, per Mr. Baker | 5 0 0 |

| Hoekliffe, per Rev. J. K. Baker | 10 0 0 |

| Great Totham, per Rev. H. J. Harvey | 2 15 11 |

| Randham District | 7 10 0 |

| Miss Griffith, for Somers Town | 10 0 0 |

| Mrs. White, for Tewkesbury | 2 10 0 |

| "In Memoriam" | 20 0 0 |

| Kettering District | 10 0 0 |

| Mrs. Robinson, for Tewkesbury | 5 0 0 |

| Stratford-on-Avon District | 7 10 0 |

| Newbury, per Mr. A. Jackson | 10 0 0 |

| Pastor E. J. Farley, for St. Luke's | 10 0 0 |

Subscriptions and Donations to the General Fund:—

| | £ s. d. |

| --- | --- |

| Mrs. M. Rogers, "instead of flowers" | 1 1 0 |

| Mrs. John Neal, "in lieu of a wreath" | 1 0 0 |

| | £ s. d. |

| --- | --- |

| Mr. and Mrs. James Withers, "A wreath, in affectionate memory of C. H. S." | 5 5 0 |

| Mr. W. McClintock | 5 0 0 |

| The Misses Van Notten Pole | 1 0 0 |

| "Practical Praise" | 0 5 0 |

| Mrs. Whatley | 0 2 6 |

| Mrs. Wilson | 1 0 0 |

| Mr. P. Mackinnon | 5 0 0 |

| Readers of "The Christian Herald" | 10 0 0 |

| Miss S. R. Robinson | 20 0 0 |

| Annual Subscriptions:— | |

| Mr. Marshall, per Mr. Mears | 1 1 0 |

| Mr. Phillips, per Mr. Mears | 0 5 0 |

| | £50 19 6 |

For the widow of the late Mr. R. Beard:—

| | £ s. d. |

| --- | --- |

| Mr. William Laurie | 0 10 0 |

| M. P. | 0 5 0 |

| O. B. | 2 2 0 |

| | £2 17 0 |

Everything we make is available for free because of a generous community of supporters.

Donate