01.00000. Key to the Church Order of the Canadian Reformed Churches
Key to the Church Order of the Canadian Reformed Churches
ARTICLE 1 | Purpose and Division | 65 |
ARTICLE 2 | The Offices | 67 |
ARTICLE 3 | The Calling to Office | 70-76,79,122 |
ARTICLE 4 | Eligibility for the Ministry | 76,77,125,126 |
ARTICLE 5 | Ordination and Installation of Ministers of the Word | 80,81,126,129 |
ARTICLE 6 | Bound to a Church | 83 |
ARTICLE 7 | Recent Converts | 79 |
ARTICLE 8 | Exceptional Gifts | 78 |
ARTICLE 9 | From One Church to Another | 85,122 |
ARTICLE 10 | Proper Support | 90 |
ARTICLE 11 | Dismissal | 86,122,130 |
ARTICLE 12 | Bound for Life | 84 |
ARTICLE 13 | Retirement of Ministers | 85,90 |
ARTICLE 14 | Temporary Release | 87 |
ARTICLE 15 | Preaching in Other Places | 83 |
ARTICLE 16 | The Office of Ministers of the Word | 97 |
ARTICLE 17 | Equality among the Ministers of the Word | 84 |
ARTICLE 18 | Missionaries | 98 |
ARTICLE 19 | Training for the Ministry | 103 |
ARTICLE 20 | Students of Theology | 104 |
ARTICLE 21 | An Edifying Word | 104 |
ARTICLE 22 | The Office of Elder | 98,121 |
ARTICLE 23 | The Office of Deacon | 107 |
ARTICLE 24 | Term of Office | 88 |
ARTICLE 25 | Equality to Be Maintained | 84 |
ARTICLE 26 | Subscription to the Confession | 102 |
ARTICLE 27 | False Doctrine | 100 |
ARTICLE 28 | Civil Authorities | 108 |
ARTICLE 29 | The Ecclesiastical Assemblies | 112,116 |
ARTICLE 30 | Ecclesiastical Matters | 121,124,128,140 |
ARTICLE 31 | Appeals | 127,133 |
ARTICLE 32 | Credentials | 119 |
ARTICLE 33 | Proposals | 131 |
ARTICLE 34 | Proceedings | 130 |
ARTICLE 35 | President | 130,131 |
ARTICLE 36 | Clerk | 114,131 |
ARTICLE 37 | Jurisdiction | 117 |
ARTICLE 38 | Consistory | 114,122 |
ARTICLE 39 | Consistory and the Deacons | 123 |
ARTICLE 40 | Constitution of a Consistory | 131 |
ARTICLE 41 | Places without a Consistory | 132 |
ARTICLE 42 | Meetings of Deacons | 115 |
ARTICLE 43 | Archives | 131 |
ARTICLE 44 | Classical Meetings | 115,118-120,130 |
ARTICLE 45 | Counsellors | 125 |
ARTICLE 46 | Church Visitors | 124 |
ARTICLE 47 | Regional Synod | 116,127 |
ARTICLE 48 | Deputies of Regional Synod | 129 |
ARTICLE 49 | General Synod | 116,128 |
ARTICLE 50 | Churches Abroad | 129 |
ARTICLE 51 | Mission | 132 |
ARTICLE 52 | Worship Services | 136,139 |
ARTICLE 53 | Days of Commemoration | 155 |
ARTICLE 54 | Days of Prayer | 156 |
ARTICLE 55 | Psalms and Hymns | 140 |
ARTICLE 56 | Administration of Sacraments | 140,148 |
ARTICLE 57 | Baptism | 143 |
ARTICLE 58 | Schools | 144 |
ARTICLE 59 | Baptism of Adults | 148 |
ARTICLE 60 | Lord’s Supper | 149 |
ARTICLE 61 | Admission to the Lord’s Supper | 151 |
ARTICLE 62 | Attestations | 153,154 |
ARTICLE 63 | Marriage | 158 |
ARTICLE 64 | Church Records | 152 |
ARTICLE 65 | Funerals | 159 |
ARTICLE 66 | Nature and Purpose | 166,168 |
ARTICLE 67 | Consistory Involvement | 169 |
ARTICLE 68 | Excommunication | 174,175,180 |
ARTICLE 69 | Repentance | 173 |
ARTICLE 70 | Re-admission | 179 |
ARTICLE 71 | Suspension and Deposition of Office-Bearers | 88,130,181 |
ARTICLE 72 | Serious and Gross Sins on the Part of Office-Bearers | 182 |
ARTICLE 73 | Christian Censure | 183 |
ARTICLE 74 | No Lording It Over Others | 56,185 |
ARTICLE 75 | Property of the Churches | - |
ARTICLE 76 | Observance and Revision of the Church Order | 39,60,112,186-188 |
