01.08. Cybermissions – Where to Start?
The following forty-three nations may represent good opportunities for cyber-missions as a main mission strategy because:
They are hard to reach by conventional means because of remoteness, war, kidnapping, or because of prohibitions on evangelism.
They have sufficient Internet access to permit the development of a church-planting movement. Only a few thousand users are needed if the tunnel and blast strategy is used of "tunneling in" to find "man of peace" online then supplying that person with information about Christ and working through training and equipping that person to start a church-planting movement which becomes the ’blast" of the gospel.
Note - A few easy to reach nations are included because they have a very high ratio of internet users to general population and other efforts at mission have not succeeded that well (e.g. Israel, Thailand, Japan)
China has 45.8 million internet users and is a huge harvest-field just waiting to happen. If you are a Chinese church in the West please consider forming a cyber-mission team with half a dozen young people under the general supervision of the pastor.
Other excellent starting points include: India, Indonesia, Malaysia, Brunei, Vietnam, Turkey, Russia, Japan, Oman, Cuba, Thailand and Bahrain, Egypt, Pakistan, Bangladesh, and Saudi Arabia.
See also articles that will help you understand some of the setting up, ideas and techniques in cybermissions and Tony Whittaker’s excellent web evangelism guide
PRAY for God’s guidance as to where to start.
Then make a start! Get going, try anything! Start sharing the gospel and be open to the Holy Spirit’s leading as you go along. Learn by doing!
If you need web space try YourChristianWebHost which hosts the AIBI and has given us reliable affordable service for years.
Table Of The Most Strategic Nations For Cybermissions
Nation | Population (millions) | Number with Internet access (thousands) | Comment |
Azerbaijan | 7.8 | 25 | Islamic |
Bahrain | 0.656 | 140 | Islamic |
Bangladesh | 133.3 | 150 | Islamic |
Belarus | 10.44 | 422 | Partly Islamic, kidnapping |
Bhutan | 2.1 | 2.5 | Buddhist, closed |
Brunei | 0.35 | 35 | Islamic |
Burma | 42 | 10 | Buddhist, closed |
China | 1,300 | 45,800 | Communist, huge potential for cybermissions |
Cuba | 11.2 | 120 | Communist |
Djibouti | 0.472 | 3.3 | Islamic |
Egypt | 70.7 | 600 | Islamic |
Georgia | 4.96 | 25 | Partly Islamic, unstable |
India | 1000 | 7000 | Hindu - potential |
Indonesia | 231 | 4,400 | Islamic |
Iran | 66.6 | 420 | Islamic |
Iraq | 24 | 12.5 | Islamic |
Israel | 6.0 | 1,900 | Jewish, restricts evangelism |
Japan | 127 | 56,000 | Buddhist, Shinto |
Jordan | 5.3 | 212 | Islamic |
Kazakhstan | 16.7 | 100 | Islamic |
Kyrgyzstan | 4.8 | 51.6 | Islamic |
Libya | 5.2 | 7.5 | Islamic |
Malaysia | 22.6 | 5,700 | Islamic |
Mali | 11.34 | 30 | Islamic |
Mongolia | 2.7 | 40 | Communist & Islamic |
Nepal | 25.87 | 60 | Hindu |
Niger | 10.6 | 12 | Islamic |
Oman | 2.7 | 120 | Islamic |
Pakistan | 147.6 | 1,200 | Islamic |
Qatar | 0.793 | 75 | Islamic |
Russia | 145 | 18,000 | Restricts evangelism |
Saudi Arabia | 23.5 | 570 | Islamic |
Senegal | 10.589 | 100 | Islamic |
Sudan | 37 | 56 | Islamic |
Syria | 17.15 | 60 | Islamic |
Tajikistan | 6.7 | 5 | Islamic |
Thailand | 61.8 | 4,600 | Buddhist |
Tunisia | 9.81 | 400 | Islamic |
Turkey | 67.308 | 2,500 | Islamic |
Turkmenistan | 4.6 | 2 | Islamic |
Uzbekistan | 25.563 | 100 | Islamic |
Vietnam | 81.098 | 400 | Communist/Buddhist |
Yemen | 18.7 | 17 | Islamic |
