(the dates apply to the kings.) |
IN THE UNITED KINGDOM. |
Prophets. | b.c. | Kings. | Time of Reign. |
Samuel. | 1095 | Saul, | Reigned 40 years. |
Gad. | 1055 | David, | Reigned 40 years. |
Nathan. | 1015 | Solomon, | Reigned 40 years. |
IN THE DIVIDED KINGDOM. |
JUDAH. | ISRAEL. |
Began b.c. | Kings. | Reigned Years | Prophets. | Began b.c. | Kings. | Reigned Years | Prophets. |
975 | Rehoboam, | 17 | Shemaiah. | 975 | Jeroboam, | 22 | Ahijah. |
958 | Abijah, | 3 | Iddo. | ||||
955 | Asa, | 41 | Oded. | ||||
Azariah. | 954 | Nadab, | 2 | ||||
Hanani. | 953 | Baasha, | 24 | ||||
930 | Elah, | 2 | |||||
929 | Zimri, | 7 dys. | |||||
929 | Omri, | 12 | |||||
918 | Ahab, | 22 | Elijah. | ||||
914 | Jehoshaphat, | 25 | Jehu. | Micaiah. | |||
898 | Ahaziah, | 2 | Elisha. | ||||
Jahaziel. | 896 | Joram, | 12 | ||||
892 | Jehoram, | 8 | Eliezer. | ||||
885 | Ahaziah, | 1 | |||||
884 | Athaliah, | 6 | 884 | Jehu, | 28 | ||
878 | Jehoash, | 40 | |||||
Zechariah, son of Jehoiada. | 856 | Jehoahaz, | 17 | Jonah. [?] | |||
841 | Joash, | 16 | |||||
839 | Amaziah, | 29 | |||||
825 | Jeroboam II., | 41 | |||||
Hosea. | |||||||
810 | Uzziah, | 52 | Zechariah, | Amos. | |||
784 | Interregnum, | 11 | |||||
773 | Zachariah, | 6 mo. | |||||
772 | Shallum, | 1 mo. | |||||
772 | Menahem, | 10 | |||||
761 | Pekahiah, | 2 | |||||
759 | Pekah, | 20 | |||||
758 | Jotham, | 16 | Isaiah. | ||||
742 | Ahaz, | 16 | Micah. | ||||
739 | Anarchy, | 9 | Oded. | ||||
730 | Hoshea, | 9 | |||||
726 | Hezekiah, | 29 | Nahum. | ||||
721 | The kingdom of Israel overthrown by the Assyrians and Samaria . destroyed. | ||||||
698 | Manasseh, | 55 | Joel. | ||||
643 | Amon, | 2 | |||||
641 | Josiah, | 31 | Jeremiah. | ||||
610 | Jehoahaz, | 3 mos. | Habakkuk | ||||
610 | Jehoiakim, | 11 | Zephaniah. |
599 | Jehoiachin, | 100 days. | Ezekiel. | —— |
Daniel. |
599 | Zedekiah, | 11 | Obadiah. [?] | Persian Kings, after the Captivity. | |
588 | Jerusalem destroyed. | ||||
536 First year of Cyrus. | |||||
—— | 529 Cambyses. | ||||
Governors after the Captivity. | 521 Darius Hystaspes. | ||||
486 Xerxes I. | |||||
536 | Zerubbabel, | Haggai. | 478 Esther Queen. | ||
457 | Ezra, | Zechariah. | 465 Artaxerxes-Longimanus. | ||
445 | Nehemiah, | Malachi. | 424 Darius Nothus. | ||
Contemporary with Rehoboam was Sesonchis of the 22d dynasty in Egypt; with Jehoshaphat, Mesha king of Moab, and Eth-baal king of Tyre: and with Athaliah, Dido, who founded Carthage. During Uzziah’s long reign the First Olympiad takes its rise: and Rome was founded (753) in the reign of Jotham. |
