FCP-18-APPENDIX.
APPENDIX.
HEBREW AND GREEK ALPHABET.
HEBREW ALPHABET | GREEK ALPHABET |
Aleph | 1 | Lamed | 30 | Alpha | 1 | Nu | 50 | |||
Beth | 2 | Mem | 40 | Beta | 2 | Xi | 60 | |||
Gimel | 3 | Nun | 50 | Gamma | 3 | Omicron | 70 | |||
Daleth | 4 | Samech | 60 | Delta | 4 | Pi | 80 | |||
He | 5 | Ain | 70 | Epsilon | 5 | Rho | 100 | |||
Vau | 6 | Pe | 80 | Zeta | 7 | Sigma | 200 | |||
Zain | 7 | Tzaddi | 90 | Eta | 8 | Tau | 300 | |||
Cheth | 8 | Koph | 100 | Theta | 9 | Upsilon | 400 | |||
Teth | 9 | Resh | 200 | Iota | 10 | Phi | 500 | |||
Jod | 10 | Schin | 300 | Kappa | 20 | Chi | 600 | |||
Caph | 20 | Tau | 400 | Lambda | 30 | Psi | 700 | |||
Mu | 40 | Omega | 800 |
The closing verses of Mark. Mark 16:9-20.
The words in the passage | 175 | 25-7’s | |
Verses 9-11 A separate section | 35 | 5-7’s | |
Verse 12-18 | 105 | 15-7’s | |
And the last two have | 35 | 5-7’s | |
Number of forms (The sum is 7) | 133 | 19-7’s | |
Forms which occur once | 112 | 16-7’s | |
Forms which occur more than once | 21 | 3-7’s | |
The vocabulary words | 98 | 14-7’s | |
The number of letters | 553 | 79-7’s | |
The number of vowels | 294 | 42-7’s | |
The consonants | 259 | 37-7’s | |
The vocabulary words Christ used | 42 | 6-7’s | |
The balance being | 56 | 8-7’s |
This passage is literally saturated with at least 75 of such features.
Design in Mark 1:1-8.
The ministry of John the Baptist.
The words number | 126 | 18-7’s | |
The syllables | 294 | 42-7’s | |
Vocab. words (Sum 147) | 77 | 11-7’s | |
Letters in those words | 427 | 61-7’s | |
Vowels in 427 letters | 224 | 32-7’s | |
The consonants | 203 | 29-7’s | |
John’s vocabulary words | 21 | 3-7’s | |
Leaving | 56 | 8-7’s | |
Beginning with a vowel | 42 | 6-7’s | |
Beginning with a consonant | 35 | 5-7’s |
