Menu
‹ Chapter 67 of 220 ›

Colportage Association

2 min read · Chapter 67 of 220

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Bacup, Ebenezer Baptist Church | 10 | 0 | 0 | E. M. | 0 | 10 | 0 |

| Reading District | 20 | 0 | 0 | Mr. R. Fortune | 0 | 10 | 0 |

| Burden and Longton | 2 | 0 | 10 | Mr. O. Morgan | 0 | 8 | 0 |

| Cumberford | 7 | 10 | 0 | R. and E., York | 0 | 3 | 0 |

| Middon | 2 | 10 | 0 | Mr. Westrop | 5 | 0 | 0 |

| Gloucester and Hereford Association | 7 | 10 | 0 | Mr. W. Rooksby | 1 | 0 | 0 |

| Hawkurst | 10 | 0 | 0 | A. E. B. I. A. | 0 | 5 | 0 |

| Hanley | 10 | 0 | 0 | Mrs. Gardner | 1 | 0 | 0 |

| "A Friend" | 28 | 14 | 0 | Miss Withall | 0 | 5 | 0 |

| Beeford and Skipsea | 10 | 0 | 0 | S. M. S. | 2 | 0 | 0 |

| Miss Hadfield, for Hyde | 10 | 0 | 0 | Mrs. Brockie | 1 | 0 | 0 |

| St. Melon's Cardiff, J. Cory, Esq. | 10 | 0 | 0 | H. N. S. | 20 | 0 | 0 |

| Mr. Rolfe | 0 | 5 | 0 | H. Lerer | 0 | 10 | 0 |

| A Friend, per Mr. F. A. Jones | 0 | 5 | 0 | Halves | 3 | 0 | 0 |

| Mrs. Collins | 0 | 10 | 0 | Mr. A. Buet | 0 | 5 | 0 |

| Mr. Dickerson | 0 | 1 | 0 | D. D. D. | 1 | 1 | 0 |

| A Friend | 0 | 0 | 6 | H. and W. | 0 | 5 | 0 |

| Per Mr. T. S. Buckingham | 0 | 2 | 0 | E. J. and W. G. | 0 | 5 | 0 |

| Mrs. Legg, for Ely | 0 | 10 | 0 | | | | |

| Mrs. Taylor | 0 | 10 | 0 | | | | |

| In Memoriam | 0 | 10 | 0 | | | | |

| Mr. J. R. Bayley | 1 | 0 | 0 | | | | |

| | | | | | £120 | 18 | 4 |

Everything we make is available for free because of a generous community of supporters.

Donate