Menu
‹ Chapter 68 of 220 ›

Loan Building and Reserve Fund

4 min read · Chapter 68 of 220

Special Subscriptions to raise the Fund to £5,000.

| | £ | s. | d. | | £ | s. | d. |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Rev. C. H. Spurgeon | 50 | 0 | 0 | Mr. Westrop | 5 | 0 | 0 |

| Mr. T. H. Olney | 30 | 0 | 0 | Small Sums | 0 | 5 | 3 |

| Mr. Murrell | 20 | 0 | 0 | Mr. Greenwood | 88 | 0 | 0 |

| Mr. Passmore | 20 | 0 | 0 | A Friend | 318 | 10 | 0 |

| Mr. Mills | 10 | 0 | 0 | | | | |

| Mr. R. Evans | 18 | 0 | 0 | | | | |

| Rev. J. A. Spurgeon | 8 | 0 | 0 | | | | |

| Mr. Phillips | 3 | 0 | 0 | | | | |

| | | | | | £581 | 15 | 2 |

| Subscriptions acknowledged in the February Magazine... | £ | s. | d. |

| --- | --- | --- | --- |

| as above | 55 | 0 | 0 |

| | 581 | 15 | 3 |

| | £630 | 15 | 3 |

Being the amount required to complete the £5,000.

Friends sending presents to the Orphanage are earnestly requested to let their names or initials accompany the same, or we cannot properly acknowledge them.

Subscriptions will be thankfully received by C. H. Spurgeon, Metropolitan Tabernacle, Newington. Should any sums be unacknowledged in this list, friends are requested to write at once to Mr. Spurgeon. Post Office Orders should be made payable at the Chief Office, London, to C. H. Spurgeon.

| Dr. | | PASTORS' COLLEGE ACCOUNT, 1876. | | | | | | | | | Cr. | |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| | | | | £ | s. | d. | | | | | £ | s. |

| To Balance Brought Forward ... | | ... | ... | ... | ... | 444 | 1 | 8 | By balance on Repairs Account brought forward ... | | ... | ... |

| " Weekly Offerings at Tabernacle ... | | ... | ... | ... | ... | 1,875 | 0 | 0 | " Salaries ... | | ... | ... |

| " Annual Meeting and Lectures... | | ... | ... | ... | ... | 180 | 0 | 4 | " Board and Lodging Students ... | | 3,608 | 4 |

| " Donations ... | | ... | ... | ... | ... | 3,617 | 15 | 5 | " Less Payments... | | 115 | 0 |

| " Collections by Former Students ... | | ... | ... | ... | ... | 219 | 13 | 11 | | | | |

| " Legacy ... | | ... | ... | ... | ... | 5,000 | 0 | 0 | " Printing, Stationery, and Books ... | | 971 | 8 |

| " Balance in Hand on Repairs Account ... | | ... | ... | ... | ... | 60 | 4 | 8 | " Less Sales ... | | 418 | 18 |

| | | | | | | | | | | | | |

| | | | | | | | | | " Grants of Books to Students ... | | ... | ... |

| | | | | | | | | | " Preaching Stations ... | | ... | ... |

| | | | | | | | | | " Clothing ... | | ... | ... |

| | | | | | | | | | " Annual Conference Meetings ... | | ... | ... |

| | | | | | | | | | " Evangelist ... | | ... | ... |

| | | | | | | | | | " Cleaning and Keeping the College ... | | ... | ... |

| | | | | | | | | | " Sundry Payments ... | | ... | ... |

| | | | | | | | | | " Balance in Hand ... | | ... | ... |

| | | | | | | | | | | | | |

| | | | | | | | | | | | | |

| | | | | | | | | | | | | |

| | | | | | | | | | | | | |

| | | | | | | | | | | | | |

| | | | | | | | | | | | | |

| | | | | | | | | | | | | |

| | | | | | | | | | | | | |

THE

Everything we make is available for free because of a generous community of supporters.

Donate